Stairs, Courtney W. and Dharamshi, Jennah E. and Tamarit Chuliá, Daniel and Eme, Laura and Jorgensen, Steffen L. and Spang, Anja and Ettema, Thijs J. G.
(2020).
Chlamydial contribution to anaerobic metabolism during eukaryotic evolution.
Science Advances. 6
, eabb7258
[Journal article]
![]() |
PDF
521kB |
Abstract
The origin of eukaryotes is a major open question in evolutionary biology. Multiple hypotheses posit that eukaryotes likely evolved from a syntrophic relationship between an archaeon and an alphaproteobacterium based on H-2 exchange. However, there are no strong indications that modern eukaryotic H-2 metabolism originated from archaea or alphaproteobacteria. Here, we present evidence for the origin of H-2 metabolism genes in eukaryotes from an ancestor of the Anoxychlamydiales-a group of anaerobic chlamydiae, newly described here, from marine sediments. Among Chlamydiae, these bacteria uniquely encode genes for H-2 metabolism and other anaerobiosis-associated pathways. Phylogenetic analyses of several components of H-2 metabolism reveal that Anoxychlamydiales homologs are the closest relatives to eukaryotic sequences. We propose that an ancestor of the Anoxychlamydiales contributed these key genes during the evolution of eukaryotes, supporting a mosaic evolutionary origin of eukaryotic metabolism.
Authors/Creators: | Stairs, Courtney W. and Dharamshi, Jennah E. and Tamarit Chuliá, Daniel and Eme, Laura and Jorgensen, Steffen L. and Spang, Anja and Ettema, Thijs J. G. | ||||||
---|---|---|---|---|---|---|---|
Title: | Chlamydial contribution to anaerobic metabolism during eukaryotic evolution | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 6 | ||||||
Article number: | eabb7258 | ||||||
Number of Pages: | 8 | ||||||
ISSN: | 2375-2548 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107812 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107812 | ||||||
Additional ID: |
| ||||||
ID Code: | 17606 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Sep 2020 08:00 | ||||||
Metadata Last Modified: | 28 Sep 2020 08:01 |
Repository Staff Only: item control page