Finnas, Viktor and Lill, Jan-Olof and Heimbrand, Yvette and Blass, Martina and Saarinen, Timo and Lahaye, Yann and Jokikokko, Erkki and Hagerstrand, Henry
(2020).
Prevalence of stocked whitefish in River Kemijoki, Finland, inferred by micro X-ray fluorescence analysis of otoliths.
Fisheries Management and Ecology. 27
, 490-497
[Research article]
![]() |
PDF
898kB |
Abstract
Micro X-ray fluorescence (mu-XRF) analysis of otoliths was evaluated as a method to estimate the proportion of stocked one-summer-old whitefish Coregonus lavaretus L. in catches of adult fish (n = 20) ascending the River Kemijoki to spawn. Laser ablation inductively coupled plasma mass spectrometry (LA-ICP-MS) analysis was applied as control. Polished otoliths were scanned with mu-XRF to obtain strontium maps that were used to infer visually the provenance of the whitefish. Thirteen of the fish showed signs of being stocked as one-summer-old fingerlings. LA-ICP-MS was applied to determine the elemental composition in a spot outside the core of the otolith. The results were largely consistent with the visual inspection of the mu-XRF mapped otoliths. In conclusion, mu-XRF mapping successfully identified whitefish stocked as one-summer-old fingerlings. The vast majority of whitefish returning to the River Kemijoki to spawn were stocked fish.
Authors/Creators: | Finnas, Viktor and Lill, Jan-Olof and Heimbrand, Yvette and Blass, Martina and Saarinen, Timo and Lahaye, Yann and Jokikokko, Erkki and Hagerstrand, Henry | ||||||
---|---|---|---|---|---|---|---|
Title: | Prevalence of stocked whitefish in River Kemijoki, Finland, inferred by micro X-ray fluorescence analysis of otoliths | ||||||
Series Name/Journal: | Fisheries Management and Ecology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 27 | ||||||
Page range: | 490-497 | ||||||
Number of Pages: | 8 | ||||||
ISSN: | 0969-997X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | mu-XRF, Baltic Sea, elemental analysis, LA-ICP-MS, otolith, whitefish | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105756 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105756 | ||||||
Additional ID: |
| ||||||
ID Code: | 17620 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Sep 2020 11:00 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:21 |
Repository Staff Only: item control page