Grasset, Charlotte and Sobek, Sebastian and Scharnweber, Kristin and Moras, Simone and Villwock, Holger and Andersson, Sara and Hiller, Carolin and Nydahl, Anna C. and Chaguaceda, Fernando and Colom, William and Tranvik, Lars J.
(2020).
The CO2-equivalent balance of freshwater ecosystems is non-linearly related to productivity.
Global Change Biology. 26
, 5705-5715
[Journal article]
![]() |
PDF
819kB |
Abstract
Eutrophication of fresh waters results in increased CO(2)uptake by primary production, but at the same time increased emissions of CH(4)to the atmosphere. Given the contrasting effects of CO(2)uptake and CH(4)release, the net effect of eutrophication on the CO2-equivalent balance of fresh waters is not clear. We measured carbon fluxes (CO(2)and CH(4)diffusion, CH(4)ebullition) and CH(4)oxidation in 20 freshwater mesocosms with 10 different nutrient concentrations (total phosphorus range: mesotrophic 39 mu g/L until hypereutrophic 939 mu g/L) and planktivorous fish in half of them. We found that the CO2-equivalent balance had a U-shaped relationship with productivity, up to a threshold in hypereutrophic systems. CO2-equivalent sinks were confined to a narrow range of net ecosystem production (NEP) between 5 and 19 mmol O-2 m(-3) day(-1). Our findings indicate that eutrophication can shift fresh waters from sources to sinks of CO2-equivalents due to enhanced CO(2)uptake, but continued eutrophication enhances CH(4)emission and transforms freshwater ecosystems to net sources of CO2-equivalents to the atmosphere. Nutrient enrichment but also planktivorous fish presence increased productivity, thereby regulating the resulting CO2-equivalent balance. Increasing planktivorous fish abundance, often concomitant with eutrophication, will consequently likely affect the CO2-equivalent balance of fresh waters.
Authors/Creators: | Grasset, Charlotte and Sobek, Sebastian and Scharnweber, Kristin and Moras, Simone and Villwock, Holger and Andersson, Sara and Hiller, Carolin and Nydahl, Anna C. and Chaguaceda, Fernando and Colom, William and Tranvik, Lars J. | ||||||
---|---|---|---|---|---|---|---|
Title: | The CO2-equivalent balance of freshwater ecosystems is non-linearly related to productivity | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 26 | ||||||
Page range: | 5705-5715 | ||||||
Number of Pages: | 11 | ||||||
ISSN: | 1354-1013 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | carbon dioxide, eutrophication, food web structure, greenhouse gas, methane, oxidation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107242 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107242 | ||||||
Additional ID: |
| ||||||
ID Code: | 17624 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Sep 2020 11:47 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:21 |
Repository Staff Only: item control page