Vernay, Antoine and Tian, Xianglin and Chi, Jinshu and Linder, Sune and Makela, Annikki and Oren, Ram and Peichl, Matthias and Stangl, Zsofia Réka and Tor-Ngern, Pantana and Marshall, John D
(2020).
Estimating canopy gross primary production by combining phloem stable isotopes with canopy and mesophyll conductances.
Plant, Cell and Environment. 43
, 2124-2142
[Journal article]
![]() |
PDF
2MB |
Abstract
Gross primary production (GPP) is a key component of the forest carbon cycle. However, our knowledge of GPP at the stand scale remains uncertain, because estimates derived from eddy covariance (EC) rely on semi-empirical modelling and the assumptions of the EC technique are sometimes not fully met. We propose using the sap flux/isotope method as an alternative way to estimate canopy GPP, termed GPP(iso/SF), at the stand scale and at daily resolution. It is based on canopy conductance inferred from sap flux and intrinsic water-use efficiency estimated from the stable carbon isotope composition of phloem contents. The GPP(iso/SF)estimate was further corrected for seasonal variations in photosynthetic capacity and mesophyll conductance. We compared our estimate of GPP(iso/SF)to the GPP derived from PRELES, a model parameterized with EC data. The comparisons were performed in a highly instrumented, boreal Scots pine forest in northern Sweden, including a nitrogen fertilized and a reference plot. The resulting annual and daily GPP(iso/SF)estimates agreed well with PRELES, in the fertilized plot and the reference plot. We discuss the GPP(iso/SF)method as an alternative which can be widely applied without terrain restrictions, where the assumptions of EC are not met.
Authors/Creators: | Vernay, Antoine and Tian, Xianglin and Chi, Jinshu and Linder, Sune and Makela, Annikki and Oren, Ram and Peichl, Matthias and Stangl, Zsofia Réka and Tor-Ngern, Pantana and Marshall, John D | ||||||
---|---|---|---|---|---|---|---|
Title: | Estimating canopy gross primary production by combining phloem stable isotopes with canopy and mesophyll conductances | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 43 | ||||||
Page range: | 2124-2142 | ||||||
Number of Pages: | 19 | ||||||
ISSN: | 0140-7791 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | boreal forest, intrinsic water-use efficiency, mesophyll conductance, nitrogen fertilization, phloem delta C-13, PRELES, sap flux, stand transpiration | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106977 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106977 | ||||||
Additional ID: |
| ||||||
ID Code: | 17625 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Sep 2020 12:00 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page