Wijermans, Nanda and Boonstra, Wiebren J. and Orach, Kirill and Hentati-Sundberg, Jonas and Schluter, Maja
(2020).
Behavioural diversity in fishing-Towards a next generation of fishery models.
Fish and Fisheries. 21
, 872-890
[Journal article]
![]() |
PDF
1MB |
Abstract
Despite improved knowledge and stricter regulations, numerous fish stocks remain overharvested. Previous research has shown that fisheries management may fail when the models and assessments used to inform management are based on unrealistic assumptions regarding fishers' decision-making and responses to policies. Improving the understanding of fisher behaviour requires addressing its diversity and complexity through the integration of social science knowledge into modelling. In our paper, we review and synthesize state-of-the-art research on both social science's understanding of fisher behaviour and the representation of fisher decision-making in scientific models. We then develop and experiment with an agent-based social-ecological fisheries model that formalizes three different fishing styles. Thereby we reflect on the implications of our incorporation of behavioural diversity and contrast it with the predominant assumption in fishery models: fishing practices being driven by rational profit maximizing. We envision a next generation of fisheries models and management that account for social scientific knowledge on individual and collective human behaviours. Through our agent-based model, we demonstrate how such an integration is possible and propose a scientific approach for reducing uncertainty based on human behavioural diversity in fisheries. This study serves to lay the foundations for a next generation of social-ecological fishery models that account for human behavioural diversity and social and ecological complexity that are relevant for a realistic assessment and management of fishery sustainability problems.
Authors/Creators: | Wijermans, Nanda and Boonstra, Wiebren J. and Orach, Kirill and Hentati-Sundberg, Jonas and Schluter, Maja | ||||||
---|---|---|---|---|---|---|---|
Title: | Behavioural diversity in fishing-Towards a next generation of fishery models | ||||||
Series Name/Journal: | Fish and Fisheries | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 21 | ||||||
Page range: | 872-890 | ||||||
Number of Pages: | 19 | ||||||
ISSN: | 1467-2960 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | agent-based modelling, decision-making, fisher behaviour, fishing styles, literature review, social-ecological systems | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106879 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106879 | ||||||
Additional ID: |
| ||||||
ID Code: | 17628 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Sep 2020 14:00 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page