Larsson, Sylvia and Agar, David and Rudolfsson, Magnus and Da Silva Perez, Denilson and Campargue, Matthieu and Kalen, Gunnar and Thyrel, Mikael
(2021).
Using macromolecular composition to predict optimal process settings in ring-die biomass pellet production.
Fuel. 283
, 119267
, 1-9
[Journal article]
![]() |
PDF
2MB |
Abstract
This study was performed to investigate if the process settings that give high pellet durability can be modelled from the biomass’ macromolecular composition. Process and chemical analysis data was obtained from a previous pilot-scale study of six biomass assortments that by Principal Component Analysis (PCA) was confirmed as representative for their biomass types: hardwood, softwood bark, short rotation coppice (SRC), and straw and energy crops. Orthogonal Partial Least Squares Projections to Latent Structures (OPLS) models were created with the content of macromolecules as factors and the die compression ratio and the feedstock moisture content at which the highest pellet durability was obtained as responses. The models for die compression ratio (R2X = 0.90 and Q2 = 0.58) and feedstock moisture content (R2X = 0.87 and Q2 = 0.60), rendered a prediction error for obtained mechanical durability of approximately ±1%-unit, each. Important factors for modelling of the die compression ratio were: soluble lignin (negative), acetyl groups (negative), acetone extractives (positive), and arabinan (positive). For modelling of the feedstock moisture content, Klason lignin (negative), xylan (positive), water-soluble extractives (negative), and mannan (negative), were the most influential. Results obtained in this study indicate that it is possible to predict optimal process conditions in pelletizing based on the macromolecular composition of the raw material. In practice, this would mean a higher raw material flexibility in the pellet factories through drastically reduced risk when introducing new raw materials.
Authors/Creators: | Larsson, Sylvia and Agar, David and Rudolfsson, Magnus and Da Silva Perez, Denilson and Campargue, Matthieu and Kalen, Gunnar and Thyrel, Mikael | ||||
---|---|---|---|---|---|
Title: | Using macromolecular composition to predict optimal process settings in ring-die biomass pellet production | ||||
Year of publishing : | 2021 | ||||
Volume: | 283 | ||||
Article number: | 119267 | ||||
Number of Pages: | 9 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0016-2361 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 203 Mechanical Engineering > Energy Engineering (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 205 Materials Engineering > Paper, Pulp and Fiber Technology (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Organic Chemistry | ||||
Keywords: | PCA, OPLS, Hardwoods, Softwood, Straw, Pelletizing, Lignocellulose | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107964 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107964 | ||||
Additional ID: |
| ||||
ID Code: | 17752 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Oct 2020 13:42 | ||||
Metadata Last Modified: | 09 Oct 2020 11:53 |
Repository Staff Only: item control page