Anerud, Erik and Larsson, Gunnar and Eliasson, Lars
(2020).
Storage of Wood Chips: Effect of Chip Size on Storage Properties.
Croatian Journal Of Forest Engineering. 41
, 277-286
[Journal article]
![]() |
PDF
761kB |
Abstract
To make forest biomass more competitive, increased efficiency in the handling and supply system is needed, thus producing high-quality fuel at a lower cost. Operating costs can be reduced if the target chip size is increased, as this increases productivity and reduces chipper fuel consumption. However, the chips need to be stored in order to meet fluctuating seasonal demand and maintain high machine utilisation. Due to biomass degradation, storage of comminuted biomass can lead to high energy losses, but can also increase fuel quality, e.g. by reducing moisture content and increasing net calorific value. This study evaluated the effects of storage on dry matter losses and differences in fuel quality of the stored biomass for three target chip sizes and three materials during six months of storage. The results showed that coarse chips had significantly lower moisture content and lower energy losses after storage than fine chips. Overall, changes during storage resulted in an economic loss of 3-4% per oven-dry ton for fine chips, but an economic gain of 2-6% for coarse chips. Thus increased target chip size can increase the competitiveness of forest biomass through decreased production costs and reduced storage costs. It can also ensure higher, more consistent fuel quality.
Authors/Creators: | Anerud, Erik and Larsson, Gunnar and Eliasson, Lars | ||||||
---|---|---|---|---|---|---|---|
Title: | Storage of Wood Chips: Effect of Chip Size on Storage Properties | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 41 | ||||||
Page range: | 277-286 | ||||||
Number of Pages: | 10 | ||||||
ISSN: | 1845-5719 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | storage, wood fuelchips, coarese wood chips, dry matter loss, fuel quality | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108020 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108020 | ||||||
Additional ID: |
| ||||||
ID Code: | 17782 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Department of Forest Biomaterials and Technology (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Oct 2020 13:48 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:16 |
Repository Staff Only: item control page