Rydén, Jesper
(2020).
On features of fugue subjects. A comparison of JS Bach and later composers.
Journal of Mathematics and Music. 14
, 1-20
[Research article]
![]() |
PDF
2MB |
Abstract
The musical form fugue has inspired many composers, in particular writing for the organ. By quantifying a fugue subject, comparisons can be made on a statistical basis between J.S. Bach and composers from later epochs, a priori dividing works into three categories. The quantification is made by studying the following features: length, expressed in number of notes written; range (in semitones); number of pitch classes; initial interval (in semitones); number of unique intervals between successive notes; maximum interval between successive notes (in semitones). A data set of subjects from various composers was constructed. An analysis of principal components (PCA) makes possible an interpretation of the variability as well as a visualisation of all cases. Regression models for counts are introduced to investigate differences between composers, taking into account dependence on covariates. Concerning the range of the subject, a statistically significant difference was found between Bach and other composers. Furthermore, regarding the number of unique notes employed, a statistically significant difference was found between all composer categories.
Authors/Creators: | Rydén, Jesper | ||||||
---|---|---|---|---|---|---|---|
Title: | On features of fugue subjects. A comparison of JS Bach and later composers | ||||||
Series Name/Journal: | Journal of Mathematics and Music | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 14 | ||||||
Page range: | 1-20 | ||||||
Number of Pages: | 20 | ||||||
ISSN: | 1745-9737 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 101 Mathematics > 10106 Probability Theory and Statistics (A) Swedish standard research categories 2011 > 6 Humanities > 604 Arts > Music | ||||||
Keywords: | principal components, generalised linear model, Poisson regression, fugue subject, range, pitch class | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-100670 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-100670 | ||||||
Additional ID: |
| ||||||
ID Code: | 17791 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Oct 2020 10:45 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page