Nydahl, Anna C. and Wallin, Marcus and Weyhenmeyer, Gesa A.
(2020).
Diverse drivers of long-term pCO(2)increases across thirteen boreal lakes and streams.
Inland Waters. 10
, 360-372
[Research article]
![]() |
PDF
2MB |
Abstract
Understanding the mechanisms driving carbon dioxide (CO2) concentrations in inland waters is important to foresee CO(2)responses to environmental change, yet knowledge gaps persist regarding which processes are the key drivers. Here we investigated possible drivers across 13 Swedish lakes and streams where the partial pressure of CO2(pCO(2)) has increased over a 21-year period. Overall, we could not identify a single dominating mechanism responsible for the observedpCO(2)increase. In the 8 lakes, we found thatpCO(2)increased, driven either by a possible dissolved organic carbon (DOC) stimulation of microbial mineralization or by water color primary production suppression. In streams, the dominating mechanism for apCO(2)increase was either a change in the carbonate system distribution or a possible nutrient-driven decrease in primary production. This is the first study to demonstrate and explain consistent positivepCO(2)temporal trends in freshwater ecosystems, and our results should be taken into account when predicting future emission of CO(2)from inland waters.
Authors/Creators: | Nydahl, Anna C. and Wallin, Marcus and Weyhenmeyer, Gesa A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Diverse drivers of long-term pCO(2)increases across thirteen boreal lakes and streams | ||||||
Series Name/Journal: | Inland Waters | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Page range: | 360-372 | ||||||
Number of Pages: | 13 | ||||||
ISSN: | 2044-2041 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | carbon dioxide, freshwater, inland water, mechanisms | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-106936 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-106936 | ||||||
Additional ID: |
| ||||||
ID Code: | 17794 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Oct 2020 10:45 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page