Cunha, Mariene R. and Lima, Eder Claudio and Lima, Diana R. and da Silva, Raphaelle S. and Thue, Pascal S. and Seliem, Moaaz K. and Sher, Farooq and Simoes Dos Reis, Glaydson and Larsson, Sylvia
(2020).
Removal of captopril pharmaceutical from synthetic pharmaceutical-industry wastewaters: use of activated biochar derived from Butia catarinensis.
Journal of Environmental Chemical Engineering. 8
, 104506
[Research article]
![]() |
PDF
Restricted to Registered users only until 21 September 2022. 1MB |
Abstract
A high surface area activated carbon was produced from the seed of Butia catarinensis (Bc), which was utilized for removing captopril from synthetic pharmaceutical industry wastewaters. The activated carbon was made by mixing ZnCl2 and Bc at a proportion of 1:1 and pyrolyzed at 600° (ABc-600). The material was characterized by the Boehm titration, hydrophilic/ hydrophobic ratio, elemental analysis, TGA, FTIR, and N2 isotherm (surface area (SBET), total pore volume (TPV), and pore size distribution (PSD)). The characterization data showed that the adsorbent displayed a hydrophilic surface due to the presence of several polar groups. The carbon material presented a TPV of 0.392 cm3 g−1, and SBET of 1267 m2 g−1. The equilibrium and kinetics data were suitably fitted to Liu isotherm and Avrami-fractional-order. The employment of the ABc-600 in the treatment of synthetic pharmaceutical industry wastewater exhibited high effectiveness in their removals (up to 99.0 %).
Authors/Creators: | Cunha, Mariene R. and Lima, Eder Claudio and Lima, Diana R. and da Silva, Raphaelle S. and Thue, Pascal S. and Seliem, Moaaz K. and Sher, Farooq and Simoes Dos Reis, Glaydson and Larsson, Sylvia | ||||
---|---|---|---|---|---|
Title: | Removal of captopril pharmaceutical from synthetic pharmaceutical-industry wastewaters: use of activated biochar derived from Butia catarinensis | ||||
Series Name/Journal: | Journal of Environmental Chemical Engineering | ||||
Year of publishing : | 2020 | ||||
Volume: | 8 | ||||
Article number: | 104506 | ||||
Number of Pages: | 9 | ||||
ISSN: | 2213-3437 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Restricted | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Materials Chemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Organic Chemistry (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 204 Chemical Engineering > Pharmaceutical Chemistry | ||||
Keywords: | biomass adsorbent, activated carbon, emerging contaminant, efficient adsorption, mechanism of adsorption | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107962 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107962 | ||||
Additional ID: |
| ||||
ID Code: | 17802 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 14 Oct 2020 11:19 | ||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page