Akesson, Susanne and Atkinson, Phil W. and Bermejo, Ana and de la Puente, Javier and Ferri, Mauro and Hewson, Chris M. and Holmgren, Jan and Kaiser, Erich and Kearsley, Lyndon and Klaassen, Raymond H. G. and Kolunen, Heikki and Matsson, Gittan and Minelli, Fausto and Norevik, Gabriel and Pietiäinen, Hannu and Singh, Navinder and Spina, Fernando and Viktora, Lukas and Hedenström, Anders
(2020).
Evolution of chain migration in an aerial insectivorous bird, the common swift Apus apus.
Evolution. 74
, 2377-2391
[Research article]
![]() |
PDF
1MB |
Abstract
Spectacular long-distance migration has evolved repeatedly in animals enabling exploration of resources separated in time and space. In birds, these patterns are largely driven by seasonality, cost of migration, and asymmetries in competition leading most often to leapfrog migration, where northern breeding populations winter furthest to the south. Here, we show that the highly aerial common swiftApus apus, spending the nonbreeding period on the wing, instead exhibits a rarely found chain migration pattern, where the most southern breeding populations in Europe migrate to wintering areas furthest to the south in Africa, whereas the northern populations winter to the north. The swifts concentrated in three major areas in sub-Saharan Africa during the nonbreeding period, with substantial overlap of nearby breeding populations. We found that the southern breeding swifts were larger, raised more young, and arrived to the wintering areas with higher seasonal variation in greenness (Normalized Difference Vegetation Index) earlier than the northern breeding swifts. This unusual chain migration pattern in common swifts is largely driven by differential annual timing and we suggest it evolves by prior occupancy and dominance by size in the breeding quarters and by prior occupancy combined with diffuse competition in the winter.
Authors/Creators: | Akesson, Susanne and Atkinson, Phil W. and Bermejo, Ana and de la Puente, Javier and Ferri, Mauro and Hewson, Chris M. and Holmgren, Jan and Kaiser, Erich and Kearsley, Lyndon and Klaassen, Raymond H. G. and Kolunen, Heikki and Matsson, Gittan and Minelli, Fausto and Norevik, Gabriel and Pietiäinen, Hannu and Singh, Navinder and Spina, Fernando and Viktora, Lukas and Hedenström, Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Evolution of chain migration in an aerial insectivorous bird, the common swift Apus apus | ||||||
Series Name/Journal: | Evolution | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 74 | ||||||
Page range: | 2377-2391 | ||||||
Number of Pages: | 15 | ||||||
ISSN: | 0014-3820 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Annual timing, chain migration, common swift, diffuse competition, dominance by size, prior occupancy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108093 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108093 | ||||||
Additional ID: |
| ||||||
ID Code: | 17815 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Oct 2020 15:00 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:12 |
Repository Staff Only: item control page