Djodjic, Faruk and Geranmayeh, Pia and Markensten, Hampus
(2020).
Optimizing placement of constructed wetlands at landscape scale in order to reduce phosphorus losses.
AMBIO: A Journal of the Human Environment. 49
, 1797-1807
[Research article]
![]() |
PDF
1MB |
Abstract
Constructed wetlands (CWs) are one of the main countermeasures to reduce diffuse phosphorus (P) losses, but there is still a lack of systematic guidance accounting for spatially variable effects of hydraulic and P load on P retention. We present a three-step modelling approach for determining suitable placement of CWs in four different size groups (0.1-1.0 ha), based on incoming hydraulic and P load. The modelled hypothetical CW area was only 17% of that previously estimated and area of efficient CWs is even lower. The mean area-specific P retention increased with CW size. However, the spatial variation in retention was large for all size groups and largest (6-155 kg ha(-1) year(-1)) for the smallest CWs due to highly variable incoming P loads, showing the possible benefits of targeted placement of CWs. The presented modelling approach has also flexibility to include and account for possible future changes in land cover and management.
Authors/Creators: | Djodjic, Faruk and Geranmayeh, Pia and Markensten, Hampus | ||||||
---|---|---|---|---|---|---|---|
Title: | Optimizing placement of constructed wetlands at landscape scale in order to reduce phosphorus losses | ||||||
Series Name/Journal: | AMBIO: A Journal of the Human Environment | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 49 | ||||||
Page range: | 1797-1807 | ||||||
Number of Pages: | 11 | ||||||
ISSN: | 0044-7447 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | Constructed wetlands, Modelling, Optimised placement, Phosphorus retention | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108094 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108094 | ||||||
Additional ID: |
| ||||||
ID Code: | 17819 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Oct 2020 15:00 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page