Weber, Daniela and Egan, Paul and Muola, Anne and Ericson, Lars E. and Stenberg, Johan A.
(2020).
Plant resistance does not compromise parasitoid-based biocontrol of a strawberry pest.
Scientific Reports. 10
, 5899
[Research article]
![]() |
PDF
1MB |
Abstract
Plant nutritional quality can influence interactions between herbivores and their parasitoids. While most previous work has focused on a limited set of secondary plant metabolites, the tri-trophic effects of overall phenotypic resistance have been understudied. Furthermore, the joint effects of secondary and primary metabolites on parasitoids are almost unexplored. In this study, we compared the performance and survival of the parasitoid species Asecodes parviclava Thompson on wild woodland strawberry (Fragaria vesca L.) genotypes showing variation in resistance against the parasitoid's host, the strawberry leaf beetle (Galerucella tenella L.). Additionally, we related the metabolic profiles of these plant genotypes to the tritrophic outcomes in order to identify primary and secondary metabolites involved in regulating plant potential to facilitate parasitism. We found that parasitoid performance was strongly affected by plant genotype, but those differences in plant resistance to the herbivore were not reflected in parasitoid survival. These findings could be explained in particular by a significant link between parasitoid survival and foliar carbohydrate levels, which appeared to be the most important compounds for parasitism success. The fact that plant quality strongly affects parasitism should be further explored and utilized in plant breeding programs for a synergistic application in sustainable pest management.
Authors/Creators: | Weber, Daniela and Egan, Paul and Muola, Anne and Ericson, Lars E. and Stenberg, Johan A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Plant resistance does not compromise parasitoid-based biocontrol of a strawberry pest | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 5899 | ||||||
Number of Pages: | 10 | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107925 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107925 | ||||||
Additional ID: |
| ||||||
ID Code: | 17832 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Oct 2020 11:00 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page