Schmidt, John and Dotson, Bradley R. and Schmiderer, Ludwig and van Tour, Adriaan and Kumar, Banushree and Marttila, Salla and Fredlund, Kenneth M. and Widell, Susanne and Rasmusson, Allan G.
(2020).
Substrate and Plant Genotype Strongly Influence the Growth and Gene Expression Response to Trichoderma afroharzianum T22 in Sugar Beet.
Plants. 9
, 1005
[Journal article]
![]() |
PDF
7MB |
Abstract
Many strains ofTrichodermafungi have beneficial effects on plant growth and pathogen control, but little is known about the importance of plant genotype, nor the underlying mechanisms. We aimed to determine the effect of sugar beet genotypic variation onTrichodermabiostimulation. The effect ofTrichoderma afroharzianumT22 on sugar beet inbred genotypes were investigated in soil and on sterile agar medium regarding plant growth, and by quantitative reverse transcriptase-linked polymerase chain reaction (qRT-PCR) analysis for gene expression. In soil, T22 application induced up to 30% increase or decrease in biomass, depending on plant genotype. In contrast, T22 treatment of sterile-grown seedlings resulted in a general decrease in fresh weight and root length across all sugar beet genotypes. Root colonization of T22 did not vary between the sugar beet genotypes. Sand- and sterile-grown roots were investigated by qRT-PCR for expression of marker genes for pathogen response pathways. Genotype-dependent effects of T22 on, especially, the jasmonic acid/ethylene expression markerPR3were observed, and the effects were further dependent on the growth system used. Thus, both growth substrate and sugar beet genotype strongly affect the outcome of inoculation withT. afroharzianumT22.
Authors/Creators: | Schmidt, John and Dotson, Bradley R. and Schmiderer, Ludwig and van Tour, Adriaan and Kumar, Banushree and Marttila, Salla and Fredlund, Kenneth M. and Widell, Susanne and Rasmusson, Allan G. | ||||||
---|---|---|---|---|---|---|---|
Title: | Substrate and Plant Genotype Strongly Influence the Growth and Gene Expression Response to Trichoderma afroharzianum T22 in Sugar Beet | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 9 | ||||||
Article number: | 1005 | ||||||
Number of Pages: | 14 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||||
Keywords: | Beta vulgaris, gene expression, growth stimulation, inbred genotypes, pathogen response pathways, Trichoderma afroharzianum | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108161 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108161 | ||||||
Additional ID: |
| ||||||
ID Code: | 17841 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Oct 2020 09:20 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page