Das, Atanu Kumar and Agar, David and Larsson, Sylvia and Holdo, Tobias and Fernando, Dinesh and Rudolfsson, Magnus
(2021).
Multi-blade milling from log to powder in one step – Experimental design and results.
Powder Technology. 378
, 593-601
[Journal article]
![]() |
PDF
2MB |
Abstract
This study investigated a new technique for obtaining wood powders from whole logs (Pinus sylvestris L.) in a single-step operation. The performance of a prototype multi-blade shaft mill (MBSM) was evaluated using a designed series of experiments including three input parameters, i.e., the moisture content of the log, milling blade speed and log feeding speed, combined with multilinear regression (MLR) analysis. The milling performance was characterised by specific milling energy, particle size distribution and bulk density of powder. For MBSM powders (80 to 95% particles <1.0 mm), the specific milling energy ranged from 99 to 232 kWh t−1 DM. The mass per cent of particles <0.5 mm in MBSM powders ranged from 55 to 80% compared to 41% from hammer-milled powders. Powder bulk density varied from 138 to 264 kg m−3 DM and the moisture content of the milled log was the only significant (p < 0.05) factor affecting the bulk density of resulting powders (dried). MLR models show that the milling energy is inversely proportional to the moisture content, which indicates that moisture influences MBSM milling in a similar way as in the sawing of wood and opposite to that of impact-based mills (i.e. hammer mills).
Authors/Creators: | Das, Atanu Kumar and Agar, David and Larsson, Sylvia and Holdo, Tobias and Fernando, Dinesh and Rudolfsson, Magnus | ||||
---|---|---|---|---|---|
Title: | Multi-blade milling from log to powder in one step – Experimental design and results | ||||
Series Name/Journal: | Powder Technology | ||||
Year of publishing : | 2021 | ||||
Volume: | 378 | ||||
Page range: | 593-601 | ||||
Number of Pages: | 9 | ||||
ISSN: | 0032-5910 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Keywords: | Multi-blade shaft mill (MBSM), Experimental design, Wood powder, Particle size distribution (PSD), Specific milling energy | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108186 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108186 | ||||
Additional ID: |
| ||||
ID Code: | 17844 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 19 Oct 2020 17:20 | ||||
Metadata Last Modified: | 20 Oct 2020 05:01 |
Repository Staff Only: item control page