Lim, Hyungwoo and Olsson, Bengt and Lundmark, Tomas and Dahl, Jenny and Nordin, Annika
(2020).
Effects of whole-tree harvesting at thinning and subsequent compensatory nutrient additions on carbon sequestration and soil acidification in a boreal forest.
GCB Bioenergy. 12
, 992-1001
[Research article]
![]() |
PDF
262kB |
Abstract
Residues from forest harvesting operations may be utilized as a renewable energy source. However, the sustainability of this practice has been questioned due to the losses of nutrients and exchangeable base cations, which may impair the forest's carbon sequestration capacity and lead to soil acidification. We report the 18 year response of biomass growth, soil carbon stock and soil chemistry to whole-tree harvest at thinning and associated compensatory measures in aPinus sylvestrisforest in northern Sweden. The whole-tree harvest at thinning was combined with nutrient additions to compensate for the nutrient loss caused by extracting the residues. Four main treatments, stem-only thinning, whole-tree thinning, whole-tree thinning with one-time nitrogen fertilization and whole-tree thinning with repeated nitrogen fertilization every third year were applied, with plots split for wood-ash treatment. Eighteen years after the treatments, whole-tree thinning that had removed 3.0 +/- 0.2 Mg C/ha in residues had no effect on forest growth, soil carbon and nitrogen stocks or soil chemistry. Both nitrogen fertilization regimes increased biomass growth, but neither one resulted in a significant increase in soil carbon stock. Wood-ash addition increased soil pH and exchangeable base cations, but did not affect carbon stock in biomass or soil. Our long-term data suggest that utilizing harvesting residues for biofuel feedstocks is appropriate in this type of forest. Hence, any nitrogen and wood-ash additions appear unnecessary as compensatory measures for the removal of harvesting residues, but nitrogen can be applied to increase forest growth following thinning.
Authors/Creators: | Lim, Hyungwoo and Olsson, Bengt and Lundmark, Tomas and Dahl, Jenny and Nordin, Annika | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of whole-tree harvesting at thinning and subsequent compensatory nutrient additions on carbon sequestration and soil acidification in a boreal forest | ||||||
Series Name/Journal: | GCB Bioenergy | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 12 | ||||||
Page range: | 992-1001 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Wiley | ||||||
ISSN: | 1757-1693 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | bioenergy crop, fertilization, logging residue, net primary production, Pinus sylvestris, soil acidification, whole-tree harvesting, wood ash | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107715 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107715 | ||||||
Additional ID: |
| ||||||
ID Code: | 17938 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Forest Ecology and Management (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 Oct 2020 11:11 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page