Kyro, Kukka and Kotze, D. Johan and Mullner, Malgorzata Anna and Hakala, Sanja and Kondorosy, Elod and Pajunen, Timo and Vilisics, Ferenc and Lehvävirta, Susanna
(2020).
Vegetated roofs in boreal climate support mobile open habitat arthropods, with differentiation between meadow and succulent roofs.
Urban Ecosystems. 23
, 1239-1252
[Journal article]
Full text not available from this repository.
Abstract
Vegetated roofs are hoped to benefit urban wildlife, yet there are few empirical results regarding the conservation potential of such roofs. In this paper, we focus on arthropods on vegetated roofs. We vacuum sampled 17 succulent, meadow or succulent-meadow roofs, in Helsinki, Finland, and used order to species level information together with trait data to describe the communities. We evaluated the importance of biophysical roof characteristics on shaping arthropod assemblages to provide information concerning roof designs that promote rich arthropod fauna. Arthropod communities differed between the three roof types and the influence of roof variables varied between and within arthropod orders. The main local drivers of arthropod abundance across the individually analysed taxa were roof height and vegetation, with mainly positive effects of height (up to 11 m) and litter cover, and mainly negative effects of grass cover. Based on trait data from true bugs, spiders and ants, the roofs consisted mainly of common dispersive species that are generalist feeders and associated with dry open habitats or have wide habitat tolerance. We found one true bug species new to the country and assume that it arrived with imported vegetation. Based on these findings, vegetated roofs of varying height and size benefit common generalists and fauna of open dry habitats, but seem to lack rare native specialists and may introduce non-natives if imported plant material is used. Because the responses to vegetation characteristics are taxon-specific, high diversity of roof vegetation types would benefit arthropod conservation.
Authors/Creators: | Kyro, Kukka and Kotze, D. Johan and Mullner, Malgorzata Anna and Hakala, Sanja and Kondorosy, Elod and Pajunen, Timo and Vilisics, Ferenc and Lehvävirta, Susanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Vegetated roofs in boreal climate support mobile open habitat arthropods, with differentiation between meadow and succulent roofs | ||||||
Series Name/Journal: | Urban Ecosystems | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 23 | ||||||
Page range: | 1239-1252 | ||||||
Number of Pages: | 14 | ||||||
ISSN: | 1083-8155 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | None | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture | ||||||
Keywords: | Arthropods, Insects, Functional traits, Green roof, Nature-based solutions, Urban ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-105636 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-105636 | ||||||
Additional ID: |
| ||||||
ID Code: | 17982 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Oct 2020 11:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page