Abrego, Nerea and Huotari, Tea and Tack, Ayco J. M. and Lindahl, Björn and Tikhonov, Gleb and Somervuo, Panu and Schmidt, Niels Martin and Ovaskainen, Otso and Roslin, Tomas
(2020).
Higher host plant specialization of root-associated endophytes than mycorrhizal fungi along an arctic elevational gradient.
Ecology and Evolution. 10
, 8989-9002
[Journal article]
![]() |
PDF
1MB |
Abstract
How community-level specialization differs among groups of organisms, and changes along environmental gradients, is fundamental to understanding the mechanisms influencing ecological communities. In this paper, we investigate the specialization of root-associated fungi for plant species, asking whether the level of specialization varies with elevation. For this, we applied DNA barcoding based on the ITS region to root samples of five plant species equivalently sampled along an elevational gradient at a high arctic site. To assess whether the level of specialization changed with elevation and whether the observed patterns varied between mycorrhizal and endophytic fungi, we applied a joint species distribution modeling approach. Our results show that host plant specialization is not environmentally constrained in arctic root-associated fungal communities, since there was no evidence for changing specialization with elevation, even if the composition of root-associated fungal communities changed substantially. However, the level of specialization for particular plant species differed among fungal groups, root-associated endophytic fungal communities being highly specialized on particular host species, and mycorrhizal fungi showing almost no signs of specialization. Our results suggest that plant identity affects associated mycorrhizal and endophytic fungi differently, highlighting the need of considering both endophytic and mycorrhizal fungi when studying specialization in root-associated fungal communities.
Authors/Creators: | Abrego, Nerea and Huotari, Tea and Tack, Ayco J. M. and Lindahl, Björn and Tikhonov, Gleb and Somervuo, Panu and Schmidt, Niels Martin and Ovaskainen, Otso and Roslin, Tomas | ||||||
---|---|---|---|---|---|---|---|
Title: | Higher host plant specialization of root-associated endophytes than mycorrhizal fungi along an arctic elevational gradient | ||||||
Series Name/Journal: | Ecology and Evolution | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Page range: | 8989-9002 | ||||||
Number of Pages: | 14 | ||||||
ISSN: | 2045-7758 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Arctic, elevation gradient, endophytic fungi, joint species distribution model, mycorrhizal network, specialization | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107253 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107253 | ||||||
Additional ID: |
| ||||||
ID Code: | 18004 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Oct 2020 15:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:02 |
Repository Staff Only: item control page