Nilsson, Jerker and Helgesson, Matilda and Rommel, Jens and Svensson, Ellinor
(2020).
Forest-owner support for their cooperative's provision of public goods.
Forest Policy and Economics. 115
, 102156
[Journal article]
![]() |
PDF
Restricted to Registered users only until 21 March 2022. 245kB |
Abstract
This study investigates why members support their forestry cooperative's provision of awareness-raising campaigns. The members pay for the cooperative's dissemination of information to the government, non-governmental organizations, and the public to achieve a more favorable opinion about forestry. The possible gains of the campaign are non-rivalry goods and apply to members and non-members alike, which makes the campaign a public good. A sample of 782 members of a Swedish forestry cooperative completed a questionnaire based on four theoretically motivated hypotheses. The findings indicate that members are unconcerned about nonmember benefits from campaigns. Members particularly appreciate raising awareness of production-related issues. Social influences among the population of forest owners have no major impact. Trust in the cooperative is essential for member support of the provision of public goods. Members support the cooperative's campaigns even if the outcomes are uncertain or occur in a distant future.
Authors/Creators: | Nilsson, Jerker and Helgesson, Matilda and Rommel, Jens and Svensson, Ellinor | ||||||
---|---|---|---|---|---|---|---|
Title: | Forest-owner support for their cooperative's provision of public goods | ||||||
Series Name/Journal: | Forest Policy and Economics | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 115 | ||||||
Article number: | 102156 | ||||||
Number of Pages: | 10 | ||||||
ISSN: | 1389-9341 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Restricted | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | Sodra, Sweden, Lobbying, Competitive yardstick model, Property rights, Ownership | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-104891 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-104891 | ||||||
Additional ID: |
| ||||||
ID Code: | 18014 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Oct 2020 08:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page