Ferretti, Andrea and Maggini, Ivan and Cardinale, Massimiliano and Fusani, Leonida
(2020).
Heat loss in sleeping Garden Warblers (Sylvia borin) during migration.
Journal of Thermal Biology. 94
, 102772
[Journal article]
![]() |
PDF
1MB |
Abstract
For small songbirds, energy is often a limiting factor during migration and, for this reason, they are forced to alternate nocturnal flights with stopovers to rest and replenish energy stores. Stopover duration has a key role for a successful migration and may have an important impact on fitness. Thus, migrants need to optimize their energy consumption at this stage to reduce their permanence at the site. A recent study has shown that lean individuals reduce their metabolic rate when tucking the head in the feathers during sleep. The underlying mechanism is very likely a reduction in conductance, but the thermoregulatory benefit of the increased insulation has never been quantified yet. Here, we compared heat loss in individual migratory birds while sleeping in different postures. Using a thermal camera and a within-individual approach, we estimated that Garden Warblers can reduce their rate of heat loss by 54% by sleeping with the head tucked in the feathers. This energy saving has a relevant impact on the individual’s energy balance because it can account for up to 8.69% of daily energy expenditure during stopover. Our study provides novel and important information to understand the fundamental role of thermoregulatory strategies on bird’s energy management.
Authors/Creators: | Ferretti, Andrea and Maggini, Ivan and Cardinale, Massimiliano and Fusani, Leonida | ||||
---|---|---|---|---|---|
Title: | Heat loss in sleeping Garden Warblers (Sylvia borin) during migration | ||||
Series Name/Journal: | Journal of Thermal Biology | ||||
Year of publishing : | 2020 | ||||
Volume: | 94 | ||||
Article number: | 102772 | ||||
Number of Pages: | 7 | ||||
ISSN: | 0306-4565 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology | ||||
Keywords: | spring migration, stopover, thermo-imaging, sleep posture, songbird, heat dissipation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108308 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108308 | ||||
Additional ID: |
| ||||
ID Code: | 18022 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 02 Nov 2020 07:43 | ||||
Metadata Last Modified: | 15 Jan 2021 19:21 |
Repository Staff Only: item control page