Neumann, Wiebke and Widemo, Fredrik and Singh, Navinder and Seiler, Andreas and Cromsigt, Joris
(2020).
Strength of correlation between wildlife collision data and hunting bags varies among ungulate species and with management scale.
European Journal of Wildlife Research. 66
, 86
[Research article]
![]() |
PDF
1MB |
Abstract
Most European ungulate species are increasing in numbers and expanding their range. For the management and monitoring of these species, 64% of European countries rely on indirect proxies of abundance (e.g., hunting bag statistics). With increasing ungulate numbers, data on ungulate-vehicle collisions (UVC) may provide an important and inexpensive, complementary data source. Currently, it is unclear how bag statistics compare with UVC. A direct comparison of these two indices is important because both are used in ungulate management. We evaluated the relationship between UVC and ungulate hunting bags across bioclimatic, regional, and local scales, using five time lags (t(-3)to t(+1)) for the five most common wild ungulate species in Sweden. For all species, hunting bags and UVC correlated positively, but correlation strength and time lags varied across scales and among species. The two indices correlated most strongly at the local management scale. Correlation between both indices was strong for the smaller deer species and wild boar, in particular, but much weaker for moose where we found the best fit using a 2-year time lag. For the other species, indices from the same year correlated best. We argue that the reason for moose data behaving differently is that, in Sweden, moose are formally managed using a 3-year time plan, while the other species are not. Accordingly, moose hunting bags are influenced more strongly by density-independent processes than bags of the other species. Consequently, the mismatch between the two indices may generate conflicting conclusions for management depending on the method applied.
Authors/Creators: | Neumann, Wiebke and Widemo, Fredrik and Singh, Navinder and Seiler, Andreas and Cromsigt, Joris | ||||||
---|---|---|---|---|---|---|---|
Title: | Strength of correlation between wildlife collision data and hunting bags varies among ungulate species and with management scale | ||||||
Series Name/Journal: | European Journal of Wildlife Research | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 66 | ||||||
Article number: | 86 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Springer | ||||||
ISSN: | 1612-4642 | ||||||
Language: | English | ||||||
Additional Information: | Correction in: European Journal of Wildlife Research 2020, volume 66, p 89, DOI 10.1007/s10344-020-01432-8 | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management | ||||||
Keywords: | Ungulate monitoring, Management units, UVC, Cervids, Census, Sweden | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108252 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108252 | ||||||
Additional ID: |
| ||||||
ID Code: | 18027 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Nov 2020 10:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page