Hentati-Sundberg, Jonas and Raymond, C. and Sköld, Mattias and Svensson, O. and Gustafsson, B. and Bonaglia, S.
(2020).
Fueling of a marine-terrestrial ecosystem by a major seabird colony.
Scientific Reports. 10
, 15455
[Journal article]
![]() |
PDF
2MB |
Abstract
Seabirds redistribute nutrients between different ecosystem compartments and over vast geographical areas. This nutrient transfer may impact both local ecosystems on seabird breeding islands and regional biogeochemical cycling, but these processes are seldom considered in local conservation plans or biogeochemical models. The island of Stora Karlso in the Baltic Sea hosts the largest concentration of piscivorous seabirds in the region, and also hosts a large colony of insectivorous House martins Delichon urbicum adjacent to the breeding seabirds. We show that a previously reported unusually high insectivore abundance was explained by large amounts of chironomids-highly enriched in delta N-15-that feed on seabird residues as larvae along rocky shores to eventually emerge as flying adults. Benthic ammonium and phosphate fluxes were up to 163% and 153% higher close to the colony (1,300 m distance) than further away (2,700 m) and the estimated nutrient release from the seabirds at were in the same order of magnitude as the loads from the largest waste-water treatment plants in the region. The trophic cascade impacting insectivorous passerines and the substantial redistribution of nutrients suggest that seabird nutrient transfer should be increasingly considered in local conservation plans and regional nutrient cycling models.
Authors/Creators: | Hentati-Sundberg, Jonas and Raymond, C. and Sköld, Mattias and Svensson, O. and Gustafsson, B. and Bonaglia, S. | ||||||
---|---|---|---|---|---|---|---|
Title: | Fueling of a marine-terrestrial ecosystem by a major seabird colony | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 15455 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | NATURE RESEARCH | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108434 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108434 | ||||||
Additional ID: |
| ||||||
ID Code: | 18117 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Nov 2020 15:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page