Fatima, Zartash and Ahmed, Mukhtar and Hussain, Mubshar and Abbas, Ghulam and Ul-Allah, Sami and Ahmad, Shakeel and Ahmed, Niaz and Ali, Muhammad Arif and Sarwar, Ghulam and ul Haque, Ehsan and Iqbal, Pakeeza and Hussain, Sajjad
(2020).
The fingerprints of climate warming on cereal crops phenology and adaptation options.
Scientific Reports. 10
, 18013
[Article Review/Survey]
![]() |
PDF
2MB |
Authors/Creators: | Fatima, Zartash and Ahmed, Mukhtar and Hussain, Mubshar and Abbas, Ghulam and Ul-Allah, Sami and Ahmad, Shakeel and Ahmed, Niaz and Ali, Muhammad Arif and Sarwar, Ghulam and ul Haque, Ehsan and Iqbal, Pakeeza and Hussain, Sajjad | ||||
---|---|---|---|---|---|
Title: | The fingerprints of climate warming on cereal crops phenology and adaptation options | ||||
Series Name/Journal: | Scientific Reports | ||||
Year of publishing : | 2020 | ||||
Volume: | 10 | ||||
Article number: | 18013 | ||||
Number of Pages: | 21 | ||||
ISSN: | 2045-2322 | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108241 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108241 | ||||
Additional ID: |
| ||||
ID Code: | 18440 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 11 Nov 2020 15:23 | ||||
Metadata Last Modified: | 15 Jan 2021 19:21 |
Repository Staff Only: item control page