Cerveny, Daniel and Grabic, Roman and Grabicova, Katerina and Randák, Tomáš and Larsson, D.G. Joakim and Johnson, Andrew C. and Jürgens, Monika D. and Tysklind, Mats and Lindberg, Richard H. and Fick, Jerker
(2021).
Neuroactive drugs and other pharmaceuticals found in blood plasma of wild European fish.
Environment International. 146
, 106188
[Research article]
![]() |
PDF
481kB |
Abstract
To gain a better understanding of which pharmaceuticals could pose a risk to fish, 94 pharmaceuticals representing 23 classes were analyzed in blood plasma from wild bream, chub, and roach captured at 18 sites in Germany, the Czech Republic and the UK, respectively. Based on read across from humans, we evaluated the risks of pharmacological effects occurring in the fish for each measured pharmaceutical. Twenty-three compounds were found in fish plasma, with the highest levels measured in chub from the Czech Republic. None of the German bream had detectable levels of pharmaceuticals, whereas roach from the Thames had mostly low concentrations. For two pharmaceuticals, four individual Czech fish had plasma concentrations higher than the concentrations reached in the blood of human patients taking the corresponding medication. For nine additional compounds, determined concentrations exceeded 10% of the corresponding human therapeutic plasma concentration in 12 fish. The majority of the pharmaceuticals where a clear risk for pharmacological effects was identified targets the central nervous system. These include e.g. flupentixol, haloperidol, and risperidone, all of which have the potential to affect fish behavior. In addition to identifying pharmaceuticals of environmental concern, the results emphasize the value of environmental monitoring of internal drug levels in aquatic wildlife, as well as the need for more research to establish concentration-response relationships.
Authors/Creators: | Cerveny, Daniel and Grabic, Roman and Grabicova, Katerina and Randák, Tomáš and Larsson, D.G. Joakim and Johnson, Andrew C. and Jürgens, Monika D. and Tysklind, Mats and Lindberg, Richard H. and Fick, Jerker | ||||
---|---|---|---|---|---|
Title: | Neuroactive drugs and other pharmaceuticals found in blood plasma of wild European fish | ||||
Series Name/Journal: | Environment International | ||||
Year of publishing : | 2021 | ||||
Volume: | 146 | ||||
Article number: | 106188 | ||||
Number of Pages: | 7 | ||||
ISSN: | 0160-4120 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 301 Basic Medicine > Pharmacology and Toxicology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management | ||||
Keywords: | Psychoactive pharmaceuticals, Read-across, Pharmacological effect Behavior, Aquatic environment, Ecotoxicology | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108621 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108621 | ||||
Additional ID: |
| ||||
ID Code: | 18671 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Nov 2020 07:54 | ||||
Metadata Last Modified: | 16 Nov 2020 08:01 |
Repository Staff Only: item control page