Steinauer, Katja and Heinen, Robin and Hannula, S. Emilia and De Long, Jonathan R. and Huberty, Martine and Jongen, Renske and Wang, Minggang and Bezemer, T. Martijn
(2020).
Above-belowground linkages of functionally dissimilar plant communities and soil properties in a grassland experiment.
Ecosphere. 11
, e03246
[Journal article]
![]() |
PDF
2MB |
Abstract
Changes in plant community composition can have long-lasting consequences for ecosystem functioning. However, how the duration of plant growth of functionally distinct grassland plant communities influences abiotic and biotic soil properties and thus ecosystem functions is poorly known. In a field experiment, we established identical experimental subplots in two successive years comprising of fast- or slow-growing grass and forb community mixtures with different forb:grass ratios. After one and two years of plant growth, we measured above- and belowground biomass, soil abiotic characteristics (pH, organic matter, soil nutrients), soil microbial properties (respiration, biomass, community composition), and nematode abundance. Fast- and slow-growing plant communities did not differ in above- and belowground biomass. However, fast- and slow-growing plant communities created distinct soil bacterial communities, whereas soil fungal communities differed most in 100% forb communities compared to other forb:grass ratio mixtures. Moreover, soil nitrate availability was higher after two years of plant growth, whereas the opposite was true for soil ammonium concentrations. Furthermore, total nematodes and especially bacterial-feeding nematodes were more abundant after two years of plant growth. Our results show that plant community composition is a driving factor in soil microbial community assembly and that the duration of plant growth plays a crucial role in the establishment of plant community and functional group composition effects on abiotic and biotic soil ecosystem functioning under natural field conditions.
Authors/Creators: | Steinauer, Katja and Heinen, Robin and Hannula, S. Emilia and De Long, Jonathan R. and Huberty, Martine and Jongen, Renske and Wang, Minggang and Bezemer, T. Martijn | ||||||
---|---|---|---|---|---|---|---|
Title: | Above-belowground linkages of functionally dissimilar plant communities and soil properties in a grassland experiment | ||||||
Series Name/Journal: | Ecosphere | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 11 | ||||||
Article number: | e03246 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 2150-8925 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | nematodes, plant growth rate, soil bacteria, soil fungi, soil microbial respiration, soil nutrients | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108436 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108436 | ||||||
Additional ID: |
| ||||||
ID Code: | 18674 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Nov 2020 10:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page