Xu, Ying and Ma, Biao and Chen, Erjing and Yu, Xiaoping and Sun, Chuanxin and Zhang, Mingzhou
(2020).
Functional Up-Conversion Nanoparticle-Based Immunochromatography Assay for Simultaneous and Sensitive Detection of Residues of Four Tetracycline Antibiotics in Milk.
Frontiers in Chemistry. 8
, 759
[Research article]
![]() |
PDF
3MB |
Abstract
An ultrahigh-sensitivity lateral flow immunochromatography (LFIC) assay based on up-converting nanoparticles (UCNPs) was developed to carry out a multi-residue detection of tetracycline in milk. The sensitivity of the immunoassay was greatly improved by the use of a broad-spectrum monoclonal antibody attached to UCNPs to form a signal probe. Under the optimal conditions, the UCNP-LFIC assay enabled sensitive detection of tetracycline (TC) as well as of oxytetracycline (OTC), chlortetracycline (CTC), and doxycycline (DOX) within 10 min, withIC(50)values of 0.32, 0.32, 0.26, 0.22 ng/mL, respectively. There was no cross-reactivity with ten other antibiotics. Similarly, we evaluated the experimental results for matrix effects. Experiments involving spiking showed the four tetracycline antibiotics displaying mean recoveries ranging from 93.95 to 111.90% with relative standard deviations (RSDs) of < 9.95%. The detection results of actual samples using the developed method showed a good correlation (R-2 >= 0.98) with the results using high-performance liquid chromatography (HPLC). Thus, the assay can achieve an ultrahighly sensitive detection of antibiotics in milk, and can hence promote human health and provides promising applications in the bio-detection field.
Authors/Creators: | Xu, Ying and Ma, Biao and Chen, Erjing and Yu, Xiaoping and Sun, Chuanxin and Zhang, Mingzhou | ||||||
---|---|---|---|---|---|---|---|
Title: | Functional Up-Conversion Nanoparticle-Based Immunochromatography Assay for Simultaneous and Sensitive Detection of Residues of Four Tetracycline Antibiotics in Milk | ||||||
Series Name/Journal: | Frontiers in Chemistry | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 8 | ||||||
Article number: | 759 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Analytical Chemistry | ||||||
Keywords: | up-conversion nanoparticle, tetracycline, immunoassay, multi-residue detection, milk | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108629 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108629 | ||||||
Additional ID: |
| ||||||
ID Code: | 18676 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Nov 2020 13:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:48 |
Repository Staff Only: item control page