Auerbach, Horst and Nadeau, Elisabet
(2020).
Effects of Additive Type on Fermentation and Aerobic Stability and Its Interaction with Air Exposure on Silage Nutritive Value.
Agronomy. 10
, 1229
[Journal article]
![]() |
PDF
606kB |
Abstract
As farm profitability and sustainability of animal production are largely affected by overall losses of dry matter and nutritive value of silage from field to trough, the objective of the study was to assess the effects of different additive types on fermentation, aerobic stability (ASTA) and changes in in vitro organic matter digestibility (IVOMD) and metabolisable energy (ME) of grass and grass-clover silage exposed to air. Three trials were performed, where grass and grass-clover forages were treated with biological and chemical additives and ensiled in 1.6-L glass jars. Upon silo opening, fermentation characteristics, yeast counts and ASTA were determined as well as changes in IVOMD and ME during subsequent air exposure for up to 336 h. All silages were well preserved. The ASTA was improved byLactobacillus buchneri-containing additives in all trials and by chemical additives in trial 3. In untreated silage, aeration reduced IVOMD and ME but variable effects of additives were observed. The nutritive value was maintained throughout aeration by all additives in trial 1, whereas in trial 3, only chemical additives were successful. A strong negative linear relationship across trials was detected between the extent of aerobic deterioration and changes in ME during air exposure (r = -0.756,p< 0.001). Silage additives improving aerobic stability have the potential to prevent the loss of nutritive value of grass and grass-clover silage during feed-out.
Authors/Creators: | Auerbach, Horst and Nadeau, Elisabet | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of Additive Type on Fermentation and Aerobic Stability and Its Interaction with Air Exposure on Silage Nutritive Value | ||||||
Series Name/Journal: | Agronomy | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 1229 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4395 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | aerobic deterioration, digestibility, fermentation characteristics, grass silage, nutritive value, silage additives, yeasts | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108630 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108630 | ||||||
Additional ID: |
| ||||||
ID Code: | 18677 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Nov 2020 13:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:17 |
Repository Staff Only: item control page