Duchene, Olivier and Celette, Florian and Barreiro, Ana and Dimitrova Mårtensson, Linda-Maria and Freschet, Gregoire T. and David, Christophe
(2020).
Introducing Perennial Grain in Grain Crops Rotation: The Role of Rooting Pattern in Soil Quality Management.
Agronomy. 10
, 1254
[Journal article]
![]() |
PDF
3MB |
Abstract
The use of the perennial grain intermediate wheatgrass (Thinopyrum intermedium(Host) Barkworth & D.R. Dewey) may have the potential to sustain soil health and fertility through the development of an extensive root system. However, references are scarce to demonstrate its potential influence in a context of a limited perennial grain growth phase, integrated into annual grain crops succession. This study aims at determining how early a perennial crop rooting system differs from that of an annual crop through root development and root traits and microbial indicators. Our results indicate that the two-year-old intermediate wheatgrass promotes a denser and deeper rooting system with proportionally more root biomass and length deeper in the soil profile. From the first growing season, the perennial grain demonstrated a suite of root traits typical of a more resource-conservative strategy, and more belowground-oriented resource allocation. Soil fungal biomass indicators were enhanced. Arbuscular mycorrhizal fungi (AMF) indicators were notably found to be improved at 1 m depth during the second growing season. This study provides evidence that grain-based agriculture can benefit from the potential of deeper and long-lived root systems of intermediate wheatgrass to manage soils. The periodic use of a short-term perennial phase in the crop rotation has the potential to improve soil functioning in the long term.
Authors/Creators: | Duchene, Olivier and Celette, Florian and Barreiro, Ana and Dimitrova Mårtensson, Linda-Maria and Freschet, Gregoire T. and David, Christophe | ||||||
---|---|---|---|---|---|---|---|
Title: | Introducing Perennial Grain in Grain Crops Rotation: The Role of Rooting Pattern in Soil Quality Management | ||||||
Series Name/Journal: | Agronomy | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 10 | ||||||
Article number: | 1254 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4395 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | perennial grains, rooting system, root traits, soil microbial indicators, soil quality, arbuscular mycorrhiza, crops rotation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108674 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108674 | ||||||
Additional ID: |
| ||||||
ID Code: | 18687 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Nov 2020 14:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:20 |
Repository Staff Only: item control page