Kuglerova, Lenka and Jyvasjarvi, Jussi and Ruffing, Claire and Muotka, Timo and Jonsson, Anna and Richardson, John S.
(2020).
Cutting Edge: A Comparison of Contemporary Practices of Riparian Buffer Retention Around Small Streams in Canada, Finland, and Sweden.
Water Resources Research. 56
, e2019WR026381
[Research article]
![]() |
PDF
1MB |
Abstract
Forested riparian buffers are recommended to mitigate negative effects of forest harvesting on recipient freshwater ecosystems. Most of the current best practices of riparian buffer retention aim at larger streams. Riparian protection along small streams is thought to be lacking; however, it is not well documented. We surveyed 286 small streams flowing through recent clearcuts in three timber-producing jurisdictions-British Columbia, Canada (BC), Finland, and Sweden. The three jurisdictions differed in riparian buffer implementation. In BC, forested buffers are not required on the smallest streams, and 45% of the sites in BC had no buffer. The average (+/- SE) width of voluntarily retained buffers was 15.9 m (+/- 2.1) on each side of the stream. An operation-free zone is mandatory around the smallest streams in BC, and 90% of the sites fulfilled these criteria. Finland and Sweden had buffers allocated to most of the surveyed streams, with average buffer width of 15.3 m (+/- 1.4) in Finland and 4 m (+/- 0.4) in Sweden. Most of the streams in the two Nordic countries had additional forestry-associated impairments such as machine tracks, or soil preparation within the riparian zone. Riparian buffer width somewhat increased with stream size and slope of the riparian area, however, not in all investigated regions. We concluded that the majority of the streams surveyed in this study are insufficiently protected. We suggest that a monitoring of forestry practices and revising present forestry guidelines is needed in order to increase the protection of our smallest water courses.
Authors/Creators: | Kuglerova, Lenka and Jyvasjarvi, Jussi and Ruffing, Claire and Muotka, Timo and Jonsson, Anna and Richardson, John S. | ||||||
---|---|---|---|---|---|---|---|
Title: | Cutting Edge: A Comparison of Contemporary Practices of Riparian Buffer Retention Around Small Streams in Canada, Finland, and Sweden | ||||||
Series Name/Journal: | Water Resources Research | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 56 | ||||||
Article number: | e2019WR026381 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | AMER GEOPHYSICAL UNION | ||||||
ISSN: | 0043-1397 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | boreal forest, environmental assessment, forestry, management, small stream, water protection | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108675 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108675 | ||||||
Additional ID: |
| ||||||
ID Code: | 18688 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Nov 2020 14:43 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page