Liu, Tong and Schnürer, Anna and Björkmalm, Johanna and Willquist, Karin and Kreuger, Emma
(2020).
Diversity and Abundance of Microbial Communities in UASB Reactors during Methane Production from Hydrolyzed Wheat Straw and Lucerne.
Microorganisms. 8
, 1394
[Research article]
![]() |
PDF
2MB |
Abstract
The use of straw for biofuel production is encouraged by the European Union. A previous study showed the feasibility of producing biomethane in upflow anaerobic sludge blanket (UASB) reactors using hydrolyzed, steam-pretreated wheat straw, before and after dark fermentation withCaldicellulosiruptor saccharolyticus, and lucerne. This study provides information on overall microbial community development in those UASB processes and changes related to acidification. The bacterial and archaeal community in granular samples was analyzed using high-throughput amplicon sequencing. Anaerobic digestion model no. 1 (ADM1) was used to predict the abundance of microbial functional groups. The sequencing results showed decreased richness and diversity in the microbial community, and decreased relative abundance of bacteria in relation to archaea, after process acidification. Canonical correspondence analysis showed significant negative correlations between the concentration of organic acids and three phyla, and positive correlations with seven phyla. Organic loading rate and total COD fed also showed significant correlations with microbial community structure, which changed over time. ADM1 predicted a decrease in acetate degraders after a decrease to pH <= 6.5. Acidification had a sustained effect on the microbial community and process performance.
Authors/Creators: | Liu, Tong and Schnürer, Anna and Björkmalm, Johanna and Willquist, Karin and Kreuger, Emma | ||||||
---|---|---|---|---|---|---|---|
Title: | Diversity and Abundance of Microbial Communities in UASB Reactors during Methane Production from Hydrolyzed Wheat Straw and Lucerne | ||||||
Series Name/Journal: | Microorganisms | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 8 | ||||||
Article number: | 1394 | ||||||
Number of Pages: | 27 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2076-2607 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | wheat straw hydrolysate, microbial community, next-generation amplicon sequencing, UASB, ADM1, process acidification, methane production, VFA | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108677 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108677 | ||||||
Additional ID: |
| ||||||
ID Code: | 18690 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 Nov 2020 15:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page