Li, Hao and Vardanyan, Ani and Charnay, Clarence and Raehm, Laurence and Seisenbaeva, Gulaim A. and Pleixats, Roser and Durand, Jean-Olivier
(2020).
Synthesis of Cyclen-Functionalized Ethenylene-Based Periodic Mesoporous Organosilica Nanoparticles and Metal-Ion Adsorption Studies.
Chemnanomat. 6
, 1625-1634
[Journal article]
![]() |
PDF
2MB |
Abstract
The preparation of two cyclens both possessing two triethoxysilyl groups through click chemistry is described. These two cyclens were incorporated into bis(triethoxysilyl)ethenylene-based periodic mesoporous organosilica nanoparticles (PMO NPs) at different proportions of bis(triethoxysilyl)ethenylene/cyclens (90/10, 75/25). The obtained nanorods were analyzed with different techniques and showed high specific surface areas at low proportion of cyclens. The nanorods containing free amino groups of cyclen were then used for Ni(II) and Co(II) removal from model solutions. The kinetics and isotherms of adsorption of Ni(II) and Co(II) were determined, and the materials showed high uptake of metals (up to 3.9 mmol . g(-1)). They demonstrated pronounced selectivity in separation of rare earth elements from late transition metals, e. g. Ni(II) and Co(II) by adsorption and even more so by controlled desorption.
Authors/Creators: | Li, Hao and Vardanyan, Ani and Charnay, Clarence and Raehm, Laurence and Seisenbaeva, Gulaim A. and Pleixats, Roser and Durand, Jean-Olivier | ||||||
---|---|---|---|---|---|---|---|
Title: | Synthesis of Cyclen-Functionalized Ethenylene-Based Periodic Mesoporous Organosilica Nanoparticles and Metal-Ion Adsorption Studies | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 6 | ||||||
Page range: | 1625-1634 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | WILEY-V C H VERLAG GMBH | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Other Chemistry Topics | ||||||
Keywords: | periodic mesoporous organosilica nanoparticles, structural characterization, cyclen functionalization, metal adsorption, REE separation from heavy metals | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108132 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108132 | ||||||
Additional ID: |
| ||||||
ID Code: | 18725 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Nov 2020 16:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:25 |
Repository Staff Only: item control page