Lannergård, Emma and Agstam-Norlin, Oskar and Huser, Brian and Sandström, Sara and Rakovic, Jelena and Futter, Martyn
(2020).
New Insights Into Legacy Phosphorus From Fractionation of Streambed Sediment.
Journal of Geophysical Research: Biogeosciences. 125
, e2020JG005763
[Journal article]
![]() |
PDF
2MB |
Abstract
Streambed and lake sediment was studied in Savjaan, a eutrophic mesoscale catchment (722 km(2)) in central Sweden. Triplicate sediment cores from five lakes and nine streams, ranging from headwater to fourth order, were sampled. The sediment was analyzed with a sequential extraction method, where six different phosphorus (P) fractions were measured. The results showed that streambed sediments store considerable amounts of P and in some cases have comparable P contents (g/kg DW) to lake sediment. Land use, soil type, and drainage area (location in the catchment) had a significant effect on the different P fractions found in surficial sediments. Sediment from lakes and forested headwater streams generally had high proportions of organic P and iron bound P. In larger streams located in agricultural areas on clay soils closer to the catchment outlet, with dense sediment and a relatively low proportion of organic matter, P was to a larger extent bound to calcium. Streambed sediment may be an important catchment scale P store and should be considered when modeling catchment P dynamics. The large stores of streambed legacy P should also be considered when performing ditch maintenance to avoid unnecessary mobilization of bioavailable P.
Authors/Creators: | Lannergård, Emma and Agstam-Norlin, Oskar and Huser, Brian and Sandström, Sara and Rakovic, Jelena and Futter, Martyn | ||||||
---|---|---|---|---|---|---|---|
Title: | New Insights Into Legacy Phosphorus From Fractionation of Streambed Sediment | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 125 | ||||||
Article number: | e2020JG005763 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | AMER GEOPHYSICAL UNION | ||||||
ISSN: | 2169-8953 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | catchment study, streambed sediment, phosphorus fractionation, internal loading, legacy phosphorus, ditch maintenance | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108294 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108294 | ||||||
Additional ID: |
| ||||||
ID Code: | 18729 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2020 08:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:26 |
Repository Staff Only: item control page