Wittorf, Lea and Roger, Fabian and Alsterberg, Christian and Gamfeldt, Lars and Hulth, Stefan and Sundback, Kristina and Jones, Christopher and Hallin, Sara
(2020).
Habitat diversity and type govern potential nitrogen loss by denitrification in coastal sediments and differences in ecosystem-level diversities of disparate N2O reducing communities.
FEMS Microbiology Ecology. 96
, fiaa091
[Research article]
![]() |
PDF
1MB |
Abstract
In coastal sediments, excess nitrogen is removed primarily by denitrification. However, losses in habitat diversity may reduce the functional diversity of microbial communities that drive this important filter function. We examined how habitat type and habitat diversity affects denitrification and the abundance and diversity of denitrifying and N2O reducing communities in illuminated shallow-water sediments. In a mesocosm experiment, cores from four habitats were incubated in different combinations, representing ecosystems with different habitat diversities. We hypothesized that habitat diversity promotes the diversity of N2O reducing communities and genetic potential for denitrification, thereby influencing denitrification rates. We also hypothesized that this will depend on the identity of the habitats. Habitat diversity positively affected ecosystem-level diversity of clade II N2O reducing communities, however neither clade I nosZ communities nor denitrification activity were affected. The composition of N2O reducing communities was determined by habitat type, and functional gene abundances indicated that silty mud and sandy sediments had higher genetic potentials for denitrification and N2O reduction than cyanobacterial mat and Ruppia maritima meadow sediments. These results indicate that loss of habitat diversity and specific habitats could have negative impacts on denitrification and N2O reduction, which underpin the capacity for nitrogen removal in coastal ecosystems.
Authors/Creators: | Wittorf, Lea and Roger, Fabian and Alsterberg, Christian and Gamfeldt, Lars and Hulth, Stefan and Sundback, Kristina and Jones, Christopher and Hallin, Sara | ||||||
---|---|---|---|---|---|---|---|
Title: | Habitat diversity and type govern potential nitrogen loss by denitrification in coastal sediments and differences in ecosystem-level diversities of disparate N2O reducing communities | ||||||
Series Name/Journal: | FEMS Microbiology Ecology | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 96 | ||||||
Article number: | fiaa091 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | OXFORD UNIV PRESS | ||||||
ISSN: | 0168-6496 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | habitat loss, illuminated shallow-water sediments, benthic communities, nitrogen removal, nosZ, niche differentiation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108295 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108295 | ||||||
Additional ID: |
| ||||||
ID Code: | 18730 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2020 08:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:47 |
Repository Staff Only: item control page