Noreika, Norbertas and Partel, Meelis and Öckinger, Erik
(2020).
Community completeness as a measure of restoration success: multiple-study comparisons across ecosystems and ecological groups.
Biodiversity and Conservation. 29
, 3807-3827
[Research article]
![]() |
PDF
643kB |
Abstract
When restoring habitat for biodiversity, the most effective outcome will be achieved by restoration projects which target several organism groups or ecosystem types. Such integrated approaches require direct comparisons among different ecological communities while evaluating success of restoration. The Community Completeness Index (CCI) is a recently developed metric that allows such comparisons by accounting for both present and absent but otherwise suitable taxa. We empirically evaluated the applicability of CCI for assessing the outcome of ecological restoration. We analyzed how species richness and the completeness of ecological communities recover after restoration, for different ecological groups and ecosystem types, and how it develops over time after restoration. Analyses were performed on 18 datasets with per site presence-absence data from Northern Europe. Each dataset represented one of the three habitat types (mire, forest, grassland) and different ecological groups (plants, flying insects, epigeic invertebrates). Datasets contained pristine, degraded and restored sites. We calculated the dark diversity and subsequently CCI based on species co-occurrences. Our multiple-study analyses revealed that CCI of grassland plant communities increased faster after restoration than invertebrate communities or plant communities in forests and mires. In addition, flying insect communities demonstrated significantly highest CCI in pristine mires. Some results were significant only for richness but not for CCI indicating species pool effect. Finally, completeness and species richness of restored communities increased with time since restoration. As such, our study demonstrated that CCI is a useful tool in evaluating restoration success across different organism groups and ecosystem types.
Authors/Creators: | Noreika, Norbertas and Partel, Meelis and Öckinger, Erik | ||||||
---|---|---|---|---|---|---|---|
Title: | Community completeness as a measure of restoration success: multiple-study comparisons across ecosystems and ecological groups | ||||||
Series Name/Journal: | Biodiversity and Conservation | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 29 | ||||||
Page range: | 3807-3827 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0960-3115 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Dark diversity, Habitat restoration, Species co-occurrences, Species pool, Species richness, Time lag | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108086 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108086 | ||||||
Additional ID: |
| ||||||
ID Code: | 18737 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2020 10:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page