Bowman, Jennifer and van Nuland, Nicole and Hjelmstedt, Per and Berg, Lotta and Gräns, Albin
(2020).
Evaluation of the reliability of indicators of consciousness during CO2 stunning of rainbow trout and the effects of temperature.
Aquaculture Research. 51
, 5194-5202
[Journal article]
![]() |
PDF
612kB |
Abstract
A two-part experiment was conducted to determine whether visual indicators of consciousness such as equilibrium, eye-roll reflex and ventilation are reliable for evaluating whether CO2 stunning of rainbow trout (Oncorhynchus mykiss) is humane. In part 1, the time taken until the loss of visual indicators in rainbow trout during CO2 stunning was monitored under field conditions at 14, 8 and 2 degrees C. Here, we clearly demonstrate that it takes longer for visual indicators to disappear as temperature decreases, with significant differences in the time taken until the loss of equilibrium between 2 and 14 degrees C, and significant differences between all temperatures in the time taken until the loss of eye-roll reflex and ventilation. In part 2, rainbow trout were equipped with external non-invasive electrodes for recording EEG prior to, and following, CO2 stunning to assess the presence or absence of visually evoked responses (VERs), which are indicative of brain function and sensibility. The resulting EEG recordings during CO2 stunning at 10 degrees C demonstrated a poor relationship between visual indicators of consciousness and loss of sensibility, as VERs were present up to 3.5 min after ventilation was lost and up to 6.5 min after the fish lost equilibrium. Collectively, these results show that cold-water temperatures prolong the time taken until loss of consciousness and that visual indicators are insufficient for determining when sensibility is lost in rainbow trout during CO2 stunning.
Authors/Creators: | Bowman, Jennifer and van Nuland, Nicole and Hjelmstedt, Per and Berg, Lotta and Gräns, Albin | ||||||
---|---|---|---|---|---|---|---|
Title: | Evaluation of the reliability of indicators of consciousness during CO2 stunning of rainbow trout and the effects of temperature | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 51 | ||||||
Page range: | 5194-5202 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | TAYLOR & FRANCIS LTD | ||||||
ISSN: | 1355-557X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | brain function, electroencephalography, sensibility, unconsciousness, welfare | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107835 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107835 | ||||||
Additional ID: |
| ||||||
ID Code: | 18739 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2020 10:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:19 |
Repository Staff Only: item control page