Nilsson, Johan and Tidåker, Pernilla and Sundberg, Cecilia and Henryson, Kajsa and Grant, Brian and Smith, Ward and Hansson, Per-Anders
(2020).
Assessing the climate and eutrophication impacts of grass cultivation at five sites in Sweden.
Acta Agriculturae Scandinavica, Section B - Soil and Plant Science. 70
, 605-619
[Journal article]
![]() |
PDF
2MB |
Abstract
In this study, Life Cycle Assessment (LCA) methodology was combined with the agro-ecosystem model DNDC to assess the climate and eutrophication impacts of perennial grass cultivation at five different sites in Sweden. The system was evaluated for two fertilisation rates, 140 and 200 kg N ha(-1). The climate impact showed large variation between the investigated sites. The largest contribution to the climate impact was through soil N2O emissions and emissions associated with mineral fertiliser manufacturing. The highest climate impact was predicted for the site with the highest clay and initial organic carbon content, while lower impacts were predicted for the sandy loam soils, due to low N2O emissions, and for the silty clay loam, due to high carbon sequestration rate. The highest eutrophication potential was estimated for the sandy loam soils, while the sites with finer soil texture had lower eutrophication potential. According to the results, soil properties and weather conditions were more important than fertilisation rate for the climate impact of the system assessed. It was concluded that agro-ecosystem models can add a spatial and temporal dimension to environmental impact assessment in agricultural LCA studies. The results could be used to assist policymakers in optimising use of agricultural land.
Authors/Creators: | Nilsson, Johan and Tidåker, Pernilla and Sundberg, Cecilia and Henryson, Kajsa and Grant, Brian and Smith, Ward and Hansson, Per-Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Assessing the climate and eutrophication impacts of grass cultivation at five sites in Sweden | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 70 | ||||||
Page range: | 605-619 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | TAYLOR & FRANCIS AS | ||||||
ISSN: | 0906-4710 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | Carbon sequestration, DNDC model, greenhouse gas emissions, life cycle assessment (LCA), perennial cropping systems, soil N2O emissions | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108118 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108118 | ||||||
Additional ID: |
| ||||||
ID Code: | 18740 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2020 10:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page