Hallfors, Maria H. and Antao, Laura H. and Itter, Malcolm and Lehikoinen, Aleksi and Lindholm, Tanja and Roslin, Tomas and Saastamoinen, Marjo
(2020).
Shifts in timing and duration of breeding for 73 boreal bird species over four decades.
Proceedings of the National Academy of Sciences of the United States of America. 117
, 18557-18565
[Journal article]
![]() |
PDF
1MB |
Abstract
Breeding timed to match optimal resource abundance is vital for the successful reproduction of species, and breeding is therefore sensitive to environmental cues. As the timing of breeding shifts with a changing climate, this may not only affect the onset of breeding but also its termination, and thus the length of the breeding period. We use an extensive dataset of over 820K nesting records of 73 bird species across the boreal region in Finland to probe for changes in the beginning, end, and duration of the breeding period over four decades (1975 to 2017). We uncover a general advance of breeding with a strong phylogenetic signal but no systematic variation over space. Additionally, 31% of species contracted their breeding period in at least one bioclimatic zone, as the end of the breeding period advanced more than the beginning. We did not detect a statistical difference in phenological responses of species with combinations of different migratory strategy or number of broods. Nonetheless, we find systematic differences in species responses, as the contraction in the breeding period was found almost exclusively in resident and short-distance migrating species, which generally breed early in the season. Overall, changes in the timing and duration of reproduction may potentially lead to more broods co-occurring in the early breeding season-a critical time for species' reproductive success. Our findings highlight the importance of quantifying phenological change across species and over the entire season to reveal shifts in the community-level distribution of bird reproduction.
Authors/Creators: | Hallfors, Maria H. and Antao, Laura H. and Itter, Malcolm and Lehikoinen, Aleksi and Lindholm, Tanja and Roslin, Tomas and Saastamoinen, Marjo | ||||||
---|---|---|---|---|---|---|---|
Title: | Shifts in timing and duration of breeding for 73 boreal bird species over four decades | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 117 | ||||||
Page range: | 18557-18565 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | NATL ACAD SCIENCES | ||||||
ISSN: | 0027-8424 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | Ayes, global change, life history strategies, reproduction, phenology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108328 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108328 | ||||||
Additional ID: |
| ||||||
ID Code: | 18743 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2020 14:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:21 |
Repository Staff Only: item control page