Nakamura, Miyuki and Batista, Rita and Köhler, Claudia and Hennig, Lars
(2020).
Polycomb Repressive Complex 2-mediated histone modification H3K27me3 is associated with embryogenic potential in Norway.
Journal of Experimental Botany. 71
, 6366-6378
[Journal article]
![]() |
PDF
2MB |
Abstract
Epigenetic reprogramming during germ cell formation is essential to gain pluripotency and thus embryogenic potential. The histone modification H3K27me3, which is catalysed by the Polycomb repressive complex 2 (PRC2), regulates important developmental processes in both plants and animals, and defects in PRC2 components cause pleiotropic developmental abnormalities. Nevertheless, the role of H3K27me3 in determining embryogenic potential in gymnosperms is still elusive. To address this, we generated H3K27me3 profiles of Norway spruce (Picea abies) embryonic callus and non-embryogenic callus using CUT&RUN, which is a powerful method for chromatin profiling. Here, we show that H3K27me3 mainly accumulated in genic regions in the Norway spruce genome, similarly to what is observed in other plant species. Interestingly, H3K27me3 levels in embryonic callus were much lower than those in the other examined tissues, but markedly increased upon embryo induction. These results show that H3K27me3 levels are associated with the embryogenic potential of a given tissue, and that the early phase of somatic embryogenesis is accompanied by changes in H3K27me3 levels. Thus, our study provides novel insights into the role of this epigenetic mark in spruce embryogenesis and reinforces the importance of PRC2 as a key regulator of cell fate determination across different plant species.
Authors/Creators: | Nakamura, Miyuki and Batista, Rita and Köhler, Claudia and Hennig, Lars | ||||
---|---|---|---|---|---|
Title: | Polycomb Repressive Complex 2-mediated histone modification H3K27me3 is associated with embryogenic potential in Norway | ||||
Series Name/Journal: | Journal of Experimental Botany | ||||
Year of publishing : | 2020 | ||||
Volume: | 71 | ||||
Page range: | 6366-6378 | ||||
Number of Pages: | 13 | ||||
ISSN: | 0022-0957 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||
Keywords: | embryogenic callus, gymnosperm, H3K27me3, histone modification, Norway spruce, somatic embryos | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108795 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108795 | ||||
Additional ID: |
| ||||
ID Code: | 18744 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 25 Nov 2020 15:23 | ||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page