Schützenmeister, Klaus and Meurer, Katharina and Gronwald, Marco and Hartmann, Antonia B. D. and Gansert, Dirk and Jungkunst, Hermann F.
(2020).
N2O emissions from plants are reduced under photosynthetic activity.
Plant-Environment Interactions. 1
, 48-56
[Journal article]
![]() |
PDF
649kB |
Abstract
* New plant functions in the exchange of greenhouse gases between ecosystems and atmosphere have recently been discovered. We tested whether photosynthetic activity has an effect on N2O emission rates from incubated plant–soil systems.
* Two laboratory experiments were performed. One to unravel possible effect of photosynthetic activity on the net N2O ecosystem exchange for two species (beech and ash saplings). The other to account for possible effects from rhizosphere and aboveground plant parts separately (ash sapling only).
* Total N2O emissions from both plant and plant–soil systems were significantly lower under light than in darkness (31%–65%). The photosynthetic effect only applied to the aboveground plant parts.
* Underlying processes have now to be unraveled to improve our understanding of ecosystem functioning. This will improve modeling and budgeting of greenhouse gas exchanges between ecosystems and the atmosphere.
Authors/Creators: | Schützenmeister, Klaus and Meurer, Katharina and Gronwald, Marco and Hartmann, Antonia B. D. and Gansert, Dirk and Jungkunst, Hermann F. | ||||
---|---|---|---|---|---|
Title: | N2O emissions from plants are reduced under photosynthetic activity | ||||
Year of publishing : | 2020 | ||||
Volume: | 1 | ||||
Page range: | 48-56 | ||||
Number of Pages: | 9 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108845 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108845 | ||||
Additional ID: |
| ||||
ID Code: | 18745 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Nov 2020 11:03 | ||||
Metadata Last Modified: | 15 Jan 2021 19:46 |
Repository Staff Only: item control page