Jansson, Märit and Zalar, Alva and Pritzel Sundevall, Elin and Randrup, Thomas B.
(2020).
Governing for Child-Friendliness? Perspectives on Children as Users Among Swedish and Danish Urban Open Space Managers.
Frontiers in Sustainable Cities. 2
, 565418
[Research article]
![]() |
PDF
856kB |
Abstract
Despite the acknowledged importance of outdoor environment quality in supporting children’s health and well-being, little is known about how contemporary urban open space management caters for children. In this study, Swedish (n = 54) and Danish (n = 25) local governments were surveyed regarding how they manage urban open space for children, e.g., through a child-centered perspective which might include children’s perspectives (participation and governance approaches). The results revealed organizational differences and more active consideration of children as urban open space users in Sweden than in Denmark. A general ambition to increase children’s participation was reported, but also associated challenges, including budget limitations and lack of knowledge among managers. More ambitious and child-centered urban open space management units work collaboratively and broadly, through governance processes. This includes going beyond conventional structures and perceptions of what are “places for children” and consider all levels of strategic management (policy, tactical, and operational) in developing child-friendly environments within urban open spaces. The large differences between various management units indicates the importance of individual employees’ knowledge and dedication, and the value of exchanging knowledge and experiences.
Authors/Creators: | Jansson, Märit and Zalar, Alva and Pritzel Sundevall, Elin and Randrup, Thomas B. | ||||
---|---|---|---|---|---|
Title: | Governing for Child-Friendliness? Perspectives on Children as Users Among Swedish and Danish Urban Open Space Managers | ||||
Series Name/Journal: | Frontiers in Sustainable Cities | ||||
Year of publishing : | 2020 | ||||
Volume: | 2 | ||||
Article number: | 565418 | ||||
Number of Pages: | 12 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Human Geography | ||||
Keywords: | child perspective, children’s participation, green space governance, mosaic governance, park management, urban open space management, user-oriented management | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108809 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108809 | ||||
Additional ID: |
| ||||
ID Code: | 18756 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Nov 2020 14:23 | ||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page