Janke, Leandro and McDonagh, Shane and Weinrich, Sören and Nilsson, Daniel and Hansson, Per-Anders and Nordberg, Åke
(2020).
Techno-Economic Assessment of Demand-Driven Small-Scale Green Hydrogen Production for Low Carbon Agriculture in Sweden.
Frontiers in Energy Research. 8
, 595224
[Journal article]
![]() |
PDF
3MB |
Authors/Creators: | Janke, Leandro and McDonagh, Shane and Weinrich, Sören and Nilsson, Daniel and Hansson, Per-Anders and Nordberg, Åke | ||||
---|---|---|---|---|---|
Title: | Techno-Economic Assessment of Demand-Driven Small-Scale Green Hydrogen Production for Low Carbon Agriculture in Sweden | ||||
Year of publishing : | 2020 | ||||
Volume: | 8 | ||||
Article number: | 595224 | ||||
Number of Pages: | 19 | ||||
ISSN: | 2296-598X | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108945 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108945 | ||||
Additional ID: |
| ||||
ID Code: | 19085 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 02 Dec 2020 13:43 | ||||
Metadata Last Modified: | 15 Jan 2021 19:22 |
Repository Staff Only: item control page