Bejarano, Maria Dolores and Garcia-Palacios, Jaime H. and Sordo-Ward, Alvaro and Garrote, Luis and Nilsson, Christer
(2020).
A New Tool for Assessing Environmental Impacts of Altering Short-Term Flow and Water Level Regimes.
Water. 12
, 2913
[Journal article]
![]() |
PDF
1MB |
Abstract
The computational tool InSTHAn (indicators of short-term hydrological alteration) was developed to summarize data on subdaily stream flows or water levels into manageable, comprehensive and ecologically meaningful metrics, and to qualify and quantify their deviation from unaltered states. The pronunciation of the acronym refers to the recording interval of input data (i.e., instant). We compared InSTHAn with the tool COSH-Tool in a characterization of the subdaily flow variability of the Colorado River downstream from the Glen Canyon dam, and in an evaluation of the effects of the dam on this variability. Both tools captured the hydropeaking caused by a dam operation, but only InSTHAn quantified the alteration of key flow attributes, highlighting significant increases in the range of within-day flow variations and in their rates of change. This information is vital to evaluate the potential ecological consequences of the hydrological alteration, and whether they may be irreversible, making InSTHAn a key tool for river flow management.
Authors/Creators: | Bejarano, Maria Dolores and Garcia-Palacios, Jaime H. and Sordo-Ward, Alvaro and Garrote, Luis and Nilsson, Christer | ||||||
---|---|---|---|---|---|---|---|
Title: | A New Tool for Assessing Environmental Impacts of Altering Short-Term Flow and Water Level Regimes | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 12 | ||||||
Article number: | 2913 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4441 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | fluvial ecosystems, hydropeaking, InSTHAn tool, short-term flow regimes, subdaily flows, sustainable river management | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109005 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109005 | ||||||
Additional ID: |
| ||||||
ID Code: | 19097 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Dec 2020 12:03 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:17 |
Repository Staff Only: item control page