Dawson, Samantha and Berglund, Håkan and Ovaskainen, Otso and Snäll, Tord and Jonsson, Bengt-Gunnar and Jönsson, Mari
(2020).
Convergence of fungal traits over time in natural and forestry-fragmented patches.
Biological Conservation. 251
, 108789
[Journal article]
![]() |
PDF
1MB |
Abstract
Setting aside small remnant patches of high biodiversity forest within managed forest landscapes is often used as conservation measure to provide a refuge and future source population of forest biodiversity, including wood-inhabiting fungal communities. Yet little is known about the long-term fungal community assembly, how these small, isolated patches change through time and how forest management in the surrounding landscape impacts traits and community functionality housed within.We applied a joint species distribution model to compare how fungal traits and communities changed over two survey periods undertaken similar to 20 years apart in boreal forest set-aside and natural patches. Natural patches in naturally fragmented landscapes were considered reference forests for small, remnant, near-natural forest patches in intensively managed forest landscapes.We found the majority of fungal traits converged over time between set-aside and natural patches, without changes in overall species richness. Red-listed species occurrence was initially lower in set-aside patches, but reached a comparable level of natural patches over time as a result of opposing changes in both patch types.Functional trait changes were larger in set-aside patches, but convergence was also related to opposing changes in natural patches.This is the first study to directly measure and test wood fungal community trait-environment relationships over time in small, high-conservation value forest patches. The long-term functional trait and red-listed species values of set-asides, coupled with their capacity for old-growth recovery, make them valuable focal areas for conservation.
Authors/Creators: | Dawson, Samantha and Berglund, Håkan and Ovaskainen, Otso and Snäll, Tord and Jonsson, Bengt-Gunnar and Jönsson, Mari | ||||||
---|---|---|---|---|---|---|---|
Title: | Convergence of fungal traits over time in natural and forestry-fragmented patches | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 251 | ||||||
Article number: | 108789 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0006-3207 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Deadwood fungi, Saprotrophic, Patch dynamics, Fruit-body, Spore | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109048 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109048 | ||||||
Additional ID: |
| ||||||
ID Code: | 19108 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Swedish Species Information Centre (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Dec 2020 12:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:19 |
Repository Staff Only: item control page