Angé, Hans and Sommerer, Thomas and Angeler, David
(2020).
Introducing the sounds of data to the study of politics: a choir of global legitimacy crises.
New Political Science. 42
, 272-288
[Journal article]
![]() |
PDF
995kB |
Abstract
This article introduces an innovative method to describe data with sounds in political science. The method, known in ecology, physics, and musicology as “sonification,” operates by linking sound signals to quantifiable observations. We us it to compose a choir of legitimacy crises in global governance from 1994 to 2014, and to negotiate a familiar divide in research on how legitimacy should be measured. Scholars predominantly prefer one of two approaches to measure legitimacy quantitatively, either looking at political trust or public contestation of political institutions. We illustrate the usefulness of sonification to subsume both positions in this divide. More generally, we argue that sonification can enhance public communication of scientific results and extract meanings from observations that go unnoticed in visual and verbal representations, in particular with relevance to describing time series data on anything from the spread of pandemics to violent conflicts and economic inequalities.
Authors/Creators: | Angé, Hans and Sommerer, Thomas and Angeler, David | ||||
---|---|---|---|---|---|
Title: | Introducing the sounds of data to the study of politics: a choir of global legitimacy crises | ||||
Year of publishing : | 2020 | ||||
Volume: | 42 | ||||
Page range: | 272-288 | ||||
Number of Pages: | 17 | ||||
ISSN: | 0739-3148 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 506 Political Science > Political Science (excluding Public Administration Studies and Globalisation Studies) | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-107385 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-107385 | ||||
Additional ID: |
| ||||
ID Code: | 19120 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Dec 2020 17:23 | ||||
Metadata Last Modified: | 15 Jan 2021 19:16 |
Repository Staff Only: item control page