Pius Mmanda, Francis and Lindberg, Jan Erik and Norman Haldén, Anna and Mulokozi, Deogratias Pius and Mtolera, Matern and Kitola, Rukia and Lundh, Torbjörn
(2020).
Fish farming in Tanzania: the availability and nutritive value of local feed ingredients.
Journal of Applied Aquaculture. 32
, 341–360
[Research article]
![]() |
PDF
2MB |
Abstract
An investigative field survey was performed to gather baseline data on locally available feed ingredients and fish farming practices in different regions of Tanzania. More than 80% of respondents relied on locally available feed ingredients as a major feed supplement for their cultured fish, with maize bran being the most commonly used feed ingredient in all regions. Crude protein content in most analyzed local feed ingredients was medium-high, while crude fat content was high in some animal and agricultural by-products, and medium-low in other ingredients. Most respondents were males and the majority of fish farms were owned by individuals. Earthen pond was the most common fish farming system in all regions except Dar es Salaam. Semi-intensively mixed-sex tilapia monoculture was the dominating fish farming practice. The results of the survey presented provide a good platform for future development of culture systems and feeding strategies for tilapia in Tanzania.
Authors/Creators: | Pius Mmanda, Francis and Lindberg, Jan Erik and Norman Haldén, Anna and Mulokozi, Deogratias Pius and Mtolera, Matern and Kitola, Rukia and Lundh, Torbjörn | ||||
---|---|---|---|---|---|
Title: | Fish farming in Tanzania: the availability and nutritive value of local feed ingredients | ||||
Series Name/Journal: | Journal of Applied Aquaculture | ||||
Year of publishing : | 2020 | ||||
Volume: | 32 | ||||
Page range: | 341–360 | ||||
Number of Pages: | 20 | ||||
ISSN: | 1045-4438 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | Demographics, fish farming systems, amino acids, crude protein, tilapia, fish feed | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-103291 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-103291 | ||||
Additional ID: |
| ||||
ID Code: | 19121 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Animal Nutrition and Management (VH) > Department of Biomedical Science and Veterinary Public Health | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Dec 2020 22:23 | ||||
Metadata Last Modified: | 15 Jan 2021 19:45 |
Repository Staff Only: item control page