Poulsen, Dorthe Varning and Pálsdóttir, Anna María and Christensen, Sasja Iza and Wilson, Lotta and Wiingaard Uldall, Sigurd
(2020).
Therapeutic nature activities: a step toward the labor market for traumatized refugees.
International journal of environmental research and public health. 17
, 7542
[Journal article]
![]() |
PDF
527kB |
Abstract
Background: Globally, the number of refugees is growing. For many refugees, entering the labor market in their new country of residence is challenging. Some remain forever dependent on welfare services, and this not only weakens their chances of integration, but also harms their health and well-being. Methods: This qualitative single case study focused on a group of war-stricken refugees in Denmark. The study investigated the impact of an eight-month horticultural vocational program aimed at improving their ability to complete an education program or to work. A total of 29 interviews were conducted and analyzed using the interpretative phenomenological analysis (IPA) method. Results: The natural environment in the eco-village evoked a feeling of safety as well as positive memories in the participants, in contrast to the traumatic memories they had of their flight. Horticultural activities and the positive and respectful attitude from staff initiated a recovery process. New skills were achieved at an individual pace, and feelings of isolation decreased. These findings can be implicated in future interventions.
Authors/Creators: | Poulsen, Dorthe Varning and Pálsdóttir, Anna María and Christensen, Sasja Iza and Wilson, Lotta and Wiingaard Uldall, Sigurd | ||||
---|---|---|---|---|---|
Title: | Therapeutic nature activities: a step toward the labor market for traumatized refugees | ||||
Year of publishing : | 2020 | ||||
Volume: | 17 | ||||
Article number: | 7542 | ||||
Number of Pages: | 19 | ||||
ISSN: | 1661-7827 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Occupational Therapy | ||||
Keywords: | refugees, migrants, horticultural activities, recovery, vocational program, labor market | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108185 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108185 | ||||
Additional ID: |
| ||||
ID Code: | 19122 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Dec 2020 22:43 | ||||
Metadata Last Modified: | 15 Jan 2021 19:45 |
Repository Staff Only: item control page