Nilsson, Johan and Sundberg, Cecilia and Tidåker, Pernilla and Hansson, Per-Anders
(2020).
Regional variation in climate impact of grass-based biogas production: A Swedish case study.
Journal of Cleaner Production. 275
, 122778
[Research article]
![]() |
PDF
2MB |
Abstract
Transitioning from a fossil economy to a bio-economy will inevitably increase the demand for biomass production. One strategy to meet the demand is to re-cultivate set-aside arable land. This study investigated the climate impact and energy potential of grass-based biogas produced using fallow land in Uppsala municipality, Sweden. The assessment was performed on regional level for more than 1000 individual sites, using the agro-ecosystem model DeNitrification DeComposition (DNDC) in combination with time-dynamic life cycle assessment methodology. The results showed that the system could significantly increase biogas production within the region, which would reduce the climate impact by 9950 Mg CO2-eq per year. Compared with diesel fuel, the grass-based biogas gave a GWP reduction of 85%. However, the site-specific GWP reduction showed large spatial variability, ranging between 102 and 79% compared with diesel fuel, depending on where in the region the grass was cultivated. Two alternative scenarios were investigated, increased mineral N fertilisation and inclusion of N-fixing crops in the feedstock mixture. The highest mitigation per biogas energy produced was found for the N-fixing scenario but, because of lower yields, this scenario had lower total mitigation potential for the region than the increased fertilisation scenario. The increased fertilisation scenario had a lower climate mitigation effect per biogas energy produced, but the highest mitigation potential when the whole region was considered, because of the increased biogas production. The method applied in this study can guide land-use planning of local energy production from arable land, also for other regions. (C) 2020 The Author(s). Published by Elsevier Ltd.
Authors/Creators: | Nilsson, Johan and Sundberg, Cecilia and Tidåker, Pernilla and Hansson, Per-Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Regional variation in climate impact of grass-based biogas production: A Swedish case study | ||||||
Series Name/Journal: | Journal of Cleaner Production | ||||||
Year of publishing : | 2020 | ||||||
Volume: | 275 | ||||||
Article number: | 122778 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0959-6526 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Grass cultivation, Biomethane, Soil carbon sequestration, DNDC, Regional-LCA, Soil N2O emissions | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109047 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109047 | ||||||
Additional ID: |
| ||||||
ID Code: | 19126 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Dec 2020 10:23 | ||||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page