Bel, Jérémie and Legout, Arnaud and Saint‑André, Laurent and Hall, Steven J. and Löfgren, Stefan and Laclau, Jean‑Paul and van der Heijden, Gregory
(2020).
Conventional analysis methods underestimate the plant-available pools of calcium, magnesium and potassium in forest soils.
Scientific Reports. 10
, 15703
[Journal article]
![]() |
PDF
1MB |
Abstract
The plant-available pools of calcium, magnesium and potassium are assumed to be stored in the soil
as exchangeable cations adsorbed on the cation exchange complex. In numerous forest ecosystems,
despite very low plant-available pools, elevated forest productivities are sustained. We hypothesize
that trees access nutrient sources in the soil that are currently unaccounted by conventional soil
analysis methods. We carried out an isotopic dilution assay to quantify the plant-available pools
of calcium, magnesium and potassium and trace the soil phases that support these pools in 143
individual soil samples covering 3 climatic zones and 5 different soil types. For 81%, 87% and 90%
of the soil samples (respectively for Ca, Mg and K), the plant-available pools measured by isotopic
dilution were greater than the conventional exchangeable pool. This additional pool is most likely
supported by secondary non-crystalline mineral phases in interaction with soil organic matter and
represents in many cases (respectively 43%, 27% and 47% of the soil samples) a substantial amount of
plant-available nutrient cations (50% greater than the conventional exchangeable pools) that is likely
to play an essential role in the biogeochemical functioning of forest ecosystems, in particular when the
resources of Ca, Mg and K are low.
Authors/Creators: | Bel, Jérémie and Legout, Arnaud and Saint‑André, Laurent and Hall, Steven J. and Löfgren, Stefan and Laclau, Jean‑Paul and van der Heijden, Gregory | ||||
---|---|---|---|---|---|
Title: | Conventional analysis methods underestimate the plant-available pools of calcium, magnesium and potassium in forest soils | ||||
Year of publishing : | 2020 | ||||
Volume: | 10 | ||||
Article number: | 15703 | ||||
Number of Pages: | 13 | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Acidification | ||||
ISSN: | 2045-2322 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-108816 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-108816 | ||||
Additional ID: |
| ||||
ID Code: | 19137 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 09 Dec 2020 13:43 | ||||
Metadata Last Modified: | 15 Jan 2021 19:17 |
Repository Staff Only: item control page