Bari, Ehsan and Daniel, Geoffrey and Yilgor, Nural and Kim, Jong Sik and Tajick‐Ghanbary, Mohammad Ali and Singh, Adya P. and Ribera, Javier
(2020).
Comparison of the decay behavior of two white‐rot fungi in relation to wood type and exposure conditions.
Microorganisms. 8
, 1931
[Journal article]
![]() |
PDF
4MB |
Abstract
Fungal wood decay strategies are influenced by several factors, such as wood species,
moisture content, and temperature. This study aims to evaluate wood degradation characteristics of
spruce, beech, and oak after exposure to the white-rot fungi Pleurotus ostreatus and Trametes versicolor.
Both fungi caused high mass losses in beech wood, while spruce and oak wood were more resistant to
decay. The moisture content values of the decayed wood correlated with the mass losses for all three
wood species and incubation periods. Combined microscopic and chemical studies indicated that the
two fungi di ered in their decay behavior. While T. versicolor produced a decay pattern (cell wall
erosion) typical of white-rot fungi in all wood species, P. ostreatus caused cell wall erosion in spruce
and beech and soft-rot type I (cavity formation) decay in oak wood. These observations suggest that
P. ostreatus may have the capacity to produce a wider range of enzymes/radicals triggered by the
chemical composition of wood cell walls and/or local compositional variability within the cell wall.
Authors/Creators: | Bari, Ehsan and Daniel, Geoffrey and Yilgor, Nural and Kim, Jong Sik and Tajick‐Ghanbary, Mohammad Ali and Singh, Adya P. and Ribera, Javier | ||||
---|---|---|---|---|---|
Title: | Comparison of the decay behavior of two white‐rot fungi in relation to wood type and exposure conditions | ||||
Year of publishing : | 2020 | ||||
Volume: | 8 | ||||
Article number: | 1931 | ||||
Number of Pages: | 20 | ||||
ISSN: | 2076-2607 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Keywords: | white-rot, Pleurotus ostreatus, Trametes versicolor, soft-rot and simultaneous white-rot | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109067 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109067 | ||||
Additional ID: |
| ||||
ID Code: | 19144 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 09 Dec 2020 17:23 | ||||
Metadata Last Modified: | 15 Jan 2021 19:17 |
Repository Staff Only: item control page