Navomy, George and Andersson, Annica and Kamal-Eldina, Afaf
(2020).
Lignin is the main determinant of total dietary fiber differences between date fruit (Phoenix dactylifera L.) varieties.
NFS Journal. 21
, 16-21
[Journal article]
![]() |
PDF
1MB |
Abstract
Date fruits (Phoenix dactylifera) of ten varieties, collected in the United Arab Emirates, were studied to determine their dietary fiber content and composition. Fourier transform infrared (FTIR) spectroscopy indicated that the dietary fiber components in all the date fruit varieties was similar. The major dietary fiber components, including cellulose, hemicellulosic components, lignin, and pectin, were analyzed by the Uppsala method. The total dietary fiber content in the date fruits analyzed (5.2%–8.3%) is comparable to commonly consumed dried fruits and is correlated with the content of lignin. The lignin was the main determinant of the total dietary fiber content in dates and its content was higher in semi-hard and hard fruit varieties.
Authors/Creators: | Navomy, George and Andersson, Annica and Kamal-Eldina, Afaf | ||||
---|---|---|---|---|---|
Title: | Lignin is the main determinant of total dietary fiber differences between date fruit (Phoenix dactylifera L.) varieties | ||||
Year of publishing : | 2020 | ||||
Volume: | 21 | ||||
Page range: | 16-21 | ||||
Number of Pages: | 6 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||
Keywords: | Dietaryfiber, Dates, Phoenixdactylifera, Lignin, Cellulose, Hemicelluloses | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-109101 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-109101 | ||||
Additional ID: |
| ||||
ID Code: | 19166 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 10 Dec 2020 18:03 | ||||
Metadata Last Modified: | 15 Jan 2021 19:44 |
Repository Staff Only: item control page